Local bonds outstanding per resident ranking
All municipalities · lowest first · FY2024 (1741)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1151 | Omachi Town | Saga | 5,941 | ¥715,350 | |
| 1152 | Hiraizumi Town | Iwate | 6,734 | ¥715,925 | |
| 1153 | Hakui City | Ishikawa | 19,585 | ¥717,618 | |
| 1154 | Kyotango City | Kyoto | 50,042 | ¥717,778 | |
| 1155 | Yamatsuri Town | Fukushima | 5,145 | ¥718,341 | |
| 1156 | Muroran City | Hokkaido | 74,855 | ¥718,678 | |
| 1157 | Chiba City | Chiba | 983,896 | ¥719,067 | |
| 1158 | Minamiawaji City | Hyogo | 43,732 | ¥719,518 | |
| 1159 | Ujitawara Town | Kyoto | 8,688 | ¥720,320 | |
| 1160 | Sera Town | Hiroshima | 14,519 | ¥722,512 | |
| 1161 | Shiyonai Town | Yamagata | 19,144 | ¥723,113 | |
| 1162 | Mihama Town | Fukui | 8,676 | ¥723,607 | |
| 1163 | Tobetsu Town | Hokkaido | 15,113 | ¥724,655 | |
| 1164 | Mifune Town | Kumamoto | 17,270 | ¥725,316 | |
| 1165 | Kijo Town | Miyazaki | 4,710 | ¥726,930 | |
| 1166 | Nanto City | Toyama | 46,071 | ¥728,064 | |
| 1167 | Nose Town | Osaka | 8,940 | ¥728,096 | |
| 1168 | Tsukumi City | Oita | 14,980 | ¥728,122 | |
| 1169 | Tsunagi Town | Kumamoto | 4,107 | ¥728,645 | |
| 1170 | Manno Town | Kagawa | 17,116 | ¥730,022 | |
| 1171 | Hakusan City | Ishikawa | 112,524 | ¥730,274 | |
| 1172 | Saikai City | Nagasaki | 24,973 | ¥730,527 | |
| 1173 | Sanagochi Village | Tokushima | 2,106 | ¥731,930 | |
| 1174 | Ogano Town | Saitama | 10,061 | ¥732,364 | |
| 1175 | Kawai Town | Nara | 16,614 | ¥732,741 | |
| 1176 | Taragi Town | Kumamoto | 8,321 | ¥733,988 | |
| 1177 | Kawachi Town | Ibaraki | 7,791 | ¥734,927 | |
| 1178 | Chihayaakasaka Village | Osaka | 4,687 | ¥735,878 | |
| 1179 | Yawatahama City | Ehime | 30,019 | ¥735,943 | |
| 1180 | Shirahama Town | Wakayama | 19,753 | ¥736,029 | |
| 1181 | Nakanoto Town | Ishikawa | 16,529 | ¥738,029 | |
| 1182 | Kurobe City | Toyama | 39,155 | ¥741,476 | |
| 1183 | Daigo Town | Ibaraki | 14,516 | ¥741,555 | |
| 1184 | Tainai City | Niigata | 26,791 | ¥744,666 | |
| 1185 | Kiyonan Town | Chiba | 6,679 | ¥745,277 | |
| 1186 | Yugawa Village | Fukushima | 2,980 | ¥745,809 | |
| 1187 | Shiso City | Hyogo | 33,749 | ¥746,174 | |
| 1188 | Tsumagoi Village | Gunma | 9,073 | ¥749,520 | |
| 1189 | Kutchan Town | Hokkaido | 17,120 | ¥751,472 | |
| 1190 | Kobe City | Hyogo | 1,493,543 | ¥752,064 | |
| 1191 | Karatsu City | Saga | 113,890 | ¥752,346 | |
| 1192 | Kushima City | Miyazaki | 16,047 | ¥754,552 | |
| 1193 | Kamifurano Town | Hokkaido | 9,706 | ¥755,470 | |
| 1194 | Shimogo Town | Fukushima | 4,792 | ¥755,532 | |
| 1195 | Minamata City | Kumamoto | 21,639 | ¥755,951 | |
| 1196 | Gero City | Gifu | 28,915 | ¥756,042 | |
| 1197 | Niijima Village | Tokyo | 2,415 | ¥757,099 | |
| 1198 | Bungoono City | Oita | 31,998 | ¥757,603 | |
| 1199 | Yasugi City | Shimane | 35,112 | ¥758,012 | |
| 1200 | Minobu Town | Yamanashi | 9,677 | ¥759,742 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.