Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 801 | Otoineppu Village | Hokkaido | 601 | ¥140,251 | |
| 802 | Kirishima City | Kagoshima | 123,070 | ¥140,203 | |
| 803 | Iida City | Nagano | 94,944 | ¥140,142 | |
| 804 | Hodatsushimizu Town | Ishikawa | 11,822 | ¥140,098 | |
| 805 | Ina City | Nagano | 64,901 | ¥140,092 | |
| 806 | Kasama City | Ibaraki | 72,567 | ¥140,060 | |
| 807 | Horokanai Town | Hokkaido | 1,222 | ¥140,023 | |
| 808 | Toyosato Town | Shiga | 7,117 | ¥140,004 | |
| 809 | Aizuwakamatsu City | Fukushima | 110,841 | ¥139,948 | |
| 810 | Shiraoka City | Saitama | 52,404 | ¥139,940 | |
| 811 | Nasukarasuyama City | Tochigi | 23,482 | ¥139,862 | |
| 812 | Ichinomiya City | Aichi | 376,861 | ¥139,846 | |
| 813 | Onomichi City | Hiroshima | 126,396 | ¥139,813 | |
| 814 | Furano City | Hokkaido | 19,624 | ¥139,719 | |
| 815 | Hasuda City | Saitama | 61,111 | ¥139,692 | |
| 816 | Kaizuka City | Osaka | 81,420 | ¥139,687 | |
| 817 | Sumoto City | Hyogo | 40,767 | ¥139,664 | |
| 818 | Mukawa Town | Hokkaido | 7,221 | ¥139,575 | |
| 819 | Fukaya City | Saitama | 140,809 | ¥139,476 | |
| 820 | Tamaki Town | Mie | 15,035 | ¥139,387 | |
| 821 | Ishigaki City | Okinawa | 49,830 | ¥139,304 | |
| 822 | Kamikatsu Town | Tokushima | 1,337 | ¥139,301 | |
| 823 | Hachinohe City | Aomori | 215,080 | ¥139,265 | |
| 824 | Minamifurano Town | Hokkaido | 2,236 | ¥139,159 | |
| 825 | Wakasa Town | Fukui | 13,354 | ¥139,119 | |
| 826 | Otoyo Town | Kochi | 2,961 | ¥139,053 | |
| 827 | Kaminoyama City | Yamagata | 27,584 | ¥139,045 | |
| 828 | Shinjo City | Yamagata | 32,362 | ¥139,013 | |
| 829 | Tobetsu Town | Hokkaido | 15,113 | ¥138,968 | |
| 830 | Ishioka City | Ibaraki | 69,937 | ¥138,957 | |
| 831 | Inami Town | Hyogo | 30,491 | ¥138,942 | |
| 832 | Togitsu Town | Nagasaki | 29,240 | ¥138,934 | |
| 833 | Omuta City | Fukuoka | 104,688 | ¥138,802 | |
| 834 | Tainai City | Niigata | 26,791 | ¥138,802 | |
| 835 | Otaki Town | Chiba | 8,005 | ¥138,795 | |
| 836 | Minobu Town | Yamanashi | 9,677 | ¥138,757 | |
| 837 | Susami Town | Wakayama | 3,471 | ¥138,471 | |
| 838 | Kyotanba Town | Kyoto | 12,384 | ¥138,446 | |
| 839 | Tateyama Town | Toyama | 24,294 | ¥138,396 | |
| 840 | Izumo City | Shimane | 172,327 | ¥138,353 | |
| 841 | Kikonai Town | Hokkaido | 3,528 | ¥138,265 | |
| 842 | Satte City | Saitama | 48,801 | ¥138,208 | |
| 843 | Sakata City | Yamagata | 93,924 | ¥138,199 | |
| 844 | Ryugasaki City | Ibaraki | 74,917 | ¥138,042 | |
| 845 | Otaru City | Hokkaido | 104,432 | ¥137,835 | |
| 846 | Manazuru Town | Kanagawa | 6,553 | ¥137,833 | |
| 847 | Nakagawa Town | Tochigi | 14,124 | ¥137,804 | |
| 848 | Kashihara City | Nara | 118,556 | ¥137,554 | |
| 849 | Shizukuishi Town | Iwate | 14,995 | ¥137,522 | |
| 850 | Akitakata City | Hiroshima | 26,041 | ¥137,466 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.