Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 251 | Katashina Village | Gunma | 3,928 | ¥926,030 | |
| 252 | Kunneppu Town | Hokkaido | 4,448 | ¥923,769 | |
| 253 | Hidakagawa Town | Wakayama | 8,962 | ¥921,898 | |
| 254 | Hamatonbetsu Town | Hokkaido | 3,221 | ¥911,219 | |
| 255 | Toei Town | Aichi | 2,703 | ¥910,082 | |
| 256 | Minamisatsuma City | Kagoshima | 31,094 | ¥907,854 | |
| 257 | Shitara Town | Aichi | 4,051 | ¥904,379 | |
| 258 | Yamae Village | Kumamoto | 3,162 | ¥904,003 | |
| 259 | Ikawa Town | Akita | 4,157 | ¥900,562 | |
| 260 | Sotogahama Town | Aomori | 4,996 | ¥898,090 | |
| 261 | Shimanto Town | Kochi | 14,945 | ¥890,027 | |
| 262 | Esashi Town | Hokkaido | 7,199 | ¥888,066 | |
| 263 | Oto Town | Fukuoka | 5,037 | ¥886,557 | |
| 264 | Nishiwaga Town | Iwate | 4,659 | ¥886,216 | |
| 265 | Minato City | Tokyo | 267,780 | ¥882,242 | |
| 266 | Takagi Village | Nagano | 5,888 | ¥882,134 | |
| 267 | Kuromatsunai Town | Hokkaido | 2,446 | ¥876,908 | |
| 268 | Kyogoku Town | Hokkaido | 2,776 | ¥873,375 | |
| 269 | Higashikushira Town | Kagoshima | 6,361 | ¥871,074 | |
| 270 | Yokohama Town | Aomori | 4,048 | ¥865,075 | |
| 271 | Yamazoe Village | Nara | 3,055 | ¥864,919 | |
| 272 | Suooshima Town | Yamaguchi | 13,537 | ¥863,414 | |
| 273 | Mishima Town | Fukushima | 1,327 | ¥862,345 | |
| 274 | Erimo Town | Hokkaido | 4,060 | ¥860,835 | |
| 275 | Rikuzentakata City | Iwate | 17,226 | ¥858,614 | |
| 276 | Tara Town | Saga | 7,874 | ¥857,294 | |
| 277 | Mikasa City | Hokkaido | 7,268 | ¥855,635 | |
| 278 | Omachi Town | Saga | 5,941 | ¥848,089 | |
| 279 | Tatsugo Town | Kagoshima | 6,014 | ¥848,010 | |
| 280 | Osakikamijima Town | Hiroshima | 6,779 | ¥842,525 | |
| 281 | Yamato Village | Kagoshima | 1,384 | ¥837,253 | |
| 282 | Shakotan Town | Hokkaido | 1,702 | ¥836,860 | |
| 283 | Furudono Town | Fukushima | 4,517 | ¥836,502 | |
| 284 | Katsura Town | Tokushima | 4,570 | ¥835,825 | |
| 285 | Chibu Village | Shimane | 574 | ¥832,902 | |
| 286 | Wazuka Town | Kyoto | 3,377 | ¥828,888 | |
| 287 | Yamatsuri Town | Fukushima | 5,145 | ¥827,763 | |
| 288 | Fudai Village | Iwate | 2,293 | ¥826,857 | |
| 289 | Asahi Village | Nagano | 4,263 | ¥826,030 | |
| 290 | Gokase Town | Miyazaki | 3,278 | ¥823,266 | |
| 291 | Higashichichibu Village | Saitama | 2,406 | ¥821,749 | |
| 292 | Funagata Town | Yamagata | 4,662 | ¥821,013 | |
| 293 | Shinchi Town | Fukushima | 7,445 | ¥820,456 | |
| 294 | Nakatosa Town | Kochi | 5,774 | ¥816,508 | |
| 295 | Muroto City | Kochi | 11,273 | ¥815,858 | |
| 296 | Iinan Town | Shimane | 4,355 | ¥815,631 | |
| 297 | Mukawa Town | Hokkaido | 7,221 | ¥809,722 | |
| 298 | Sakegawa Village | Yamagata | 3,659 | ¥807,985 | |
| 299 | Kosa Town | Kumamoto | 9,948 | ¥804,981 | |
| 300 | Izumozaki Town | Niigata | 3,886 | ¥800,189 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.