Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 201 | Kitakyushu City | Fukuoka | 913,577 | ¥197,222 | |
| 202 | Shimogo Town | Fukushima | 4,792 | ¥197,071 | |
| 203 | Onna Village | Okinawa | 11,316 | ¥196,979 | |
| 204 | Shikokuchuo City | Ehime | 80,965 | ¥196,938 | |
| 205 | Tomioka Town | Fukushima | 11,316 | ¥196,926 | |
| 206 | Okawa Village | Kochi | 355 | ¥196,797 | |
| 207 | Kamikawa Town | Hokkaido | 3,085 | ¥196,531 | |
| 208 | Ibigawa Town | Gifu | 18,633 | ¥196,387 | |
| 209 | Otsuki City | Yamanashi | 21,314 | ¥196,354 | |
| 210 | Makinohara City | Shizuoka | 42,326 | ¥196,299 | |
| 211 | Matsushige Town | Tokushima | 14,356 | ¥196,176 | |
| 212 | Shiriuchi Town | Hokkaido | 3,783 | ¥196,044 | |
| 213 | Tenryu Village | Nagano | 1,028 | ¥195,936 | |
| 214 | Toyokoro Town | Hokkaido | 2,878 | ¥195,526 | |
| 215 | Fujisawa City | Kanagawa | 445,041 | ¥195,122 | |
| 216 | Kokubunji City | Tokyo | 129,500 | ¥194,787 | |
| 217 | Nakagawa Town | Hokkaido | 1,269 | ¥194,755 | |
| 218 | Hino Town | Shiga | 20,702 | ¥194,615 | |
| 219 | Himeji City | Hyogo | 523,181 | ¥194,475 | |
| 220 | Kanazawa City | Ishikawa | 443,123 | ¥193,798 | |
| 221 | Hamamatsu City | Shizuoka | 783,924 | ¥193,770 | |
| 222 | Nagara Town | Chiba | 6,233 | ¥193,682 | |
| 223 | Yasu City | Shiga | 50,607 | ¥193,096 | |
| 224 | Anan City | Tokushima | 67,946 | ¥192,991 | |
| 225 | Okayama City | Okayama | 695,690 | ¥192,938 | |
| 226 | Itoigawa City | Niigata | 38,041 | ¥192,911 | |
| 227 | Sakai City | Osaka | 811,993 | ¥192,774 | |
| 228 | Samukawa Town | Kanagawa | 48,997 | ¥192,670 | |
| 229 | Yokohama Town | Aomori | 4,048 | ¥192,247 | |
| 230 | Taiki Town | Hokkaido | 5,266 | ¥192,242 | |
| 231 | Sagamihara City | Kanagawa | 716,494 | ¥191,650 | |
| 232 | Shintoku Town | Hokkaido | 5,503 | ¥191,164 | |
| 233 | Fuji City | Shizuoka | 246,491 | ¥190,697 | |
| 234 | Wanochi Town | Gifu | 9,086 | ¥190,589 | |
| 235 | Kikuyo Town | Kumamoto | 43,761 | ¥190,579 | |
| 236 | Nishinomiya City | Hyogo | 480,818 | ¥190,407 | |
| 237 | Hamura City | Tokyo | 54,126 | ¥190,233 | |
| 238 | Kaisei Town | Kanagawa | 18,566 | ¥190,045 | |
| 239 | Mino City | Osaka | 139,527 | ¥190,034 | |
| 240 | Shari Town | Hokkaido | 10,513 | ¥190,022 | |
| 241 | Toyama City | Toyama | 403,757 | ¥189,905 | |
| 242 | Seika Town | Kyoto | 36,210 | ¥189,474 | |
| 243 | Kosaka Town | Akita | 4,421 | ¥189,354 | |
| 244 | Misato Town | Miyazaki | 4,522 | ¥189,301 | |
| 245 | Kamishihoro Town | Hokkaido | 4,758 | ¥189,256 | |
| 246 | Oizumi Town | Gunma | 41,653 | ¥189,212 | |
| 247 | Sho Town | Okayama | 10,737 | ¥189,200 | |
| 248 | Nosegawa Village | Nara | 322 | ¥188,640 | |
| 249 | Hayama Town | Kanagawa | 31,813 | ¥187,859 | |
| 250 | Yoshida Town | Shizuoka | 28,964 | ¥187,801 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.