Local bonds outstanding per resident ranking
All municipalities · lowest first · FY2024 (1741)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1001 | Anan Town | Nagano | 3,931 | ¥601,990 | |
| 1002 | Otsuki City | Yamanashi | 21,314 | ¥602,763 | |
| 1003 | Himi City | Toyama | 42,167 | ¥603,174 | |
| 1004 | Oga City | Akita | 23,355 | ¥603,337 | |
| 1005 | Tome City | Miyagi | 71,919 | ¥603,748 | |
| 1006 | Sumoto City | Hyogo | 40,767 | ¥603,850 | |
| 1007 | Asakawa Town | Fukushima | 5,782 | ¥604,363 | |
| 1008 | Ichikikushikino City | Kagoshima | 25,808 | ¥604,763 | |
| 1009 | Tottori City | Tottori | 179,215 | ¥605,070 | |
| 1010 | Toba City | Mie | 16,424 | ¥605,202 | |
| 1011 | Katsuyama City | Fukui | 21,056 | ¥607,018 | |
| 1012 | Iiyama City | Nagano | 18,812 | ¥608,431 | |
| 1013 | Shikokuchuo City | Ehime | 80,965 | ¥608,843 | |
| 1014 | Kamigori Town | Hyogo | 13,543 | ¥609,401 | |
| 1015 | Heguri Town | Nara | 18,142 | ¥609,691 | |
| 1016 | Nagoya City | Aichi | 2,303,004 | ¥610,347 | |
| 1017 | Yanai City | Yamaguchi | 29,233 | ¥610,846 | |
| 1018 | Akune City | Kagoshima | 18,147 | ¥611,073 | |
| 1019 | Naruto City | Tokushima | 53,240 | ¥611,536 | |
| 1020 | Murakami City | Niigata | 53,492 | ¥612,189 | |
| 1021 | Minamiizu Town | Shizuoka | 7,340 | ¥612,599 | |
| 1022 | Saiki City | Oita | 64,450 | ¥612,910 | |
| 1023 | Izumozaki Town | Niigata | 3,886 | ¥613,555 | |
| 1024 | Higashisonogi Town | Nagasaki | 7,348 | ¥615,404 | |
| 1025 | Awara City | Fukui | 26,306 | ¥616,258 | |
| 1026 | Iizuna Town | Nagano | 10,274 | ¥617,770 | |
| 1027 | Yufu City | Oita | 33,521 | ¥618,779 | |
| 1028 | Sekigahara Town | Gifu | 6,135 | ¥619,169 | |
| 1029 | Sakawa Town | Kochi | 11,805 | ¥619,364 | |
| 1030 | Riyuo Town | Shiga | 11,239 | ¥619,835 | |
| 1031 | Inashiki City | Ibaraki | 37,012 | ¥620,192 | |
| 1032 | Yuzawa Town | Niigata | 8,268 | ¥620,399 | |
| 1033 | Sanmu City | Chiba | 47,745 | ¥620,492 | |
| 1034 | Yame City | Fukuoka | 59,544 | ¥621,977 | |
| 1035 | Tadotsu Town | Kagawa | 21,813 | ¥622,112 | |
| 1036 | Hirono Town | Iwate | 14,739 | ¥624,024 | |
| 1037 | Nagato City | Yamaguchi | 30,207 | ¥625,965 | |
| 1038 | Naoshima Town | Kagawa | 2,896 | ¥626,385 | |
| 1039 | Iyo City | Ehime | 35,173 | ¥627,423 | |
| 1040 | Shirakawa Town | Gifu | 6,914 | ¥627,954 | |
| 1041 | Tohoku Town | Aomori | 16,005 | ¥628,263 | |
| 1042 | Yamaguchi City | Yamaguchi | 185,982 | ¥628,458 | |
| 1043 | Daisen City | Akita | 73,794 | ¥629,559 | |
| 1044 | Taga Town | Shiga | 7,346 | ¥629,973 | |
| 1045 | Shimoda City | Shizuoka | 19,282 | ¥631,056 | |
| 1046 | Aisho Town | Shiga | 21,042 | ¥631,723 | |
| 1047 | Asakura City | Fukuoka | 50,024 | ¥633,143 | |
| 1048 | Amakusa City | Kumamoto | 71,920 | ¥633,940 | |
| 1049 | Kaga City | Ishikawa | 61,703 | ¥635,537 | |
| 1050 | Kurihara City | Miyagi | 60,518 | ¥635,538 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.