Welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Social welfare spending (elderly, children, people with disabilities, public assistance) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Welfare per resident | |
|---|---|---|---|---|---|
| 251 | Matsuno Town | Ehime | 3,484 | ¥276,472 | |
| 252 | Takasu Town | Hokkaido | 6,463 | ¥276,464 | |
| 253 | Adachi City | Tokyo | 698,276 | ¥276,463 | |
| 254 | Nanbu Town | Tottori | 10,099 | ¥276,120 | |
| 255 | Miyakojima City | Okinawa | 55,656 | ¥275,243 | |
| 256 | Soeda Town | Fukuoka | 8,311 | ¥274,964 | |
| 257 | Rankoshi Town | Hokkaido | 4,501 | ¥274,955 | |
| 258 | Ebino City | Miyazaki | 17,067 | ¥274,797 | |
| 259 | Nakatosa Town | Kochi | 5,774 | ¥274,603 | |
| 260 | Yurihama Town | Tottori | 16,219 | ¥274,531 | |
| 261 | Akune City | Kagoshima | 18,147 | ¥274,411 | |
| 262 | Ogawa Village | Nagano | 2,198 | ¥274,094 | |
| 263 | Minamitane Town | Kagoshima | 5,196 | ¥274,028 | |
| 264 | Higashikushira Town | Kagoshima | 6,361 | ¥273,579 | |
| 265 | Iki City | Nagasaki | 23,736 | ¥273,094 | |
| 266 | Amagasaki City | Hyogo | 457,508 | ¥273,016 | |
| 267 | Nanao City | Ishikawa | 46,500 | ¥272,802 | |
| 268 | Nakatane Town | Kagoshima | 7,102 | ¥272,746 | |
| 269 | Ginowan City | Okinawa | 100,443 | ¥272,654 | |
| 270 | Nakijin Village | Okinawa | 9,183 | ¥272,243 | |
| 271 | Kiyosato Town | Hokkaido | 3,622 | ¥272,098 | |
| 272 | Okutama Town | Tokyo | 4,492 | ¥271,923 | |
| 273 | Taiki Town | Hokkaido | 5,266 | ¥271,912 | |
| 274 | Minami Town | Tokushima | 5,711 | ¥271,903 | |
| 275 | Gobo City | Wakayama | 21,074 | ¥271,898 | |
| 276 | Bibai City | Hokkaido | 18,427 | ¥271,568 | |
| 277 | Katsushika City | Tokyo | 469,916 | ¥271,320 | |
| 278 | Otsuki Town | Kochi | 4,348 | ¥271,263 | |
| 279 | Honbetsu Town | Hokkaido | 6,046 | ¥271,253 | |
| 280 | Kaminokuni Town | Hokkaido | 4,133 | ¥270,737 | |
| 281 | Nishiwaga Town | Iwate | 4,659 | ¥270,303 | |
| 282 | Gotsu City | Shimane | 21,202 | ¥270,254 | |
| 283 | Kibichuo Town | Okayama | 10,195 | ¥270,175 | |
| 284 | Aso City | Kumamoto | 24,170 | ¥269,997 | |
| 285 | Hinode Town | Tokyo | 16,061 | ¥269,654 | |
| 286 | Kazamaura Village | Aomori | 1,554 | ¥269,441 | |
| 287 | Ie Village | Okinawa | 4,268 | ¥269,397 | |
| 288 | Tsushima City | Nagasaki | 27,102 | ¥269,327 | |
| 289 | Kumejima Town | Okinawa | 7,140 | ¥269,060 | |
| 290 | Yao City | Osaka | 259,158 | ¥268,844 | |
| 291 | Ureshino City | Saga | 24,446 | ¥268,662 | |
| 292 | Minamata City | Kumamoto | 21,639 | ¥268,633 | |
| 293 | Tozawa Village | Yamagata | 3,850 | ¥268,614 | |
| 294 | Minamiyamashiro Village | Kyoto | 2,379 | ¥268,560 | |
| 295 | Taiji Town | Wakayama | 2,834 | ¥268,299 | |
| 296 | Oi Town | Fukui | 7,681 | ¥267,941 | |
| 297 | Omachi Town | Saga | 5,941 | ¥267,916 | |
| 298 | Tarumizu City | Kagoshima | 12,973 | ¥267,861 | |
| 299 | Shiranuka Town | Hokkaido | 7,003 | ¥267,728 | |
| 300 | Toei Town | Aichi | 2,703 | ¥267,390 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.