Education spending per resident ranking
Cities · highest first · FY2024 (792)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 401 | Nakatsu City | Oita | 81,524 | ¥60,656 | |
| 402 | Hitachiomiya City | Ibaraki | 37,861 | ¥60,637 | |
| 403 | Mihara City | Hiroshima | 87,075 | ¥60,515 | |
| 404 | Asahikawa City | Hokkaido | 316,183 | ¥60,437 | |
| 405 | Miyama City | Fukuoka | 34,291 | ¥60,424 | |
| 406 | Izumi City | Osaka | 182,481 | ¥60,391 | |
| 407 | Sagae City | Yamagata | 39,417 | ¥60,347 | |
| 408 | Date City | Fukushima | 55,997 | ¥60,180 | |
| 409 | Nishinomiya City | Hyogo | 480,818 | ¥60,126 | |
| 410 | Miyazu City | Kyoto | 15,966 | ¥60,056 | |
| 411 | Sano City | Tochigi | 112,988 | ¥60,038 | |
| 412 | Seiyo City | Ehime | 33,721 | ¥59,984 | |
| 413 | Ueda City | Nagano | 151,540 | ¥59,910 | |
| 414 | Kuwana City | Mie | 137,978 | ¥59,895 | |
| 415 | Oda City | Shimane | 31,475 | ¥59,814 | |
| 416 | Anan City | Tokushima | 67,946 | ¥59,736 | |
| 417 | Chino City | Nagano | 54,066 | ¥59,658 | |
| 418 | Hioki City | Kagoshima | 46,134 | ¥59,435 | |
| 419 | Osaki City | Miyagi | 122,035 | ¥59,423 | |
| 420 | Kitahiroshima City | Hokkaido | 56,495 | ¥59,385 | |
| 421 | Anjo City | Aichi | 187,665 | ¥59,384 | |
| 422 | Dazaifu City | Fukuoka | 71,566 | ¥59,226 | |
| 423 | Kashiba City | Nara | 78,324 | ¥59,144 | |
| 424 | Hitachi City | Ibaraki | 163,855 | ¥59,144 | |
| 425 | Komaki City | Aichi | 149,025 | ¥59,127 | |
| 426 | Mino City | Osaka | 139,527 | ¥58,947 | |
| 427 | Bungotakada City | Oita | 21,748 | ¥58,828 | |
| 428 | Komagane City | Nagano | 31,325 | ¥58,789 | |
| 429 | Fukuyama City | Hiroshima | 455,028 | ¥58,683 | |
| 430 | Ogi City | Saga | 44,063 | ¥58,675 | |
| 431 | Masuda City | Shimane | 42,986 | ¥58,632 | |
| 432 | Misato City | Saitama | 142,152 | ¥58,573 | |
| 433 | Miki City | Hyogo | 73,091 | ¥58,543 | |
| 434 | Hakusan City | Ishikawa | 112,524 | ¥58,487 | |
| 435 | Toyohashi City | Aichi | 366,089 | ¥58,470 | |
| 436 | Tatebayashi City | Gunma | 73,667 | ¥58,469 | |
| 437 | Isesaki City | Gunma | 212,084 | ¥58,450 | |
| 438 | Sanjo City | Niigata | 91,178 | ¥58,367 | |
| 439 | Katagami City | Akita | 31,271 | ¥58,321 | |
| 440 | Joetsu City | Niigata | 180,440 | ¥58,268 | |
| 441 | Tosu City | Saga | 74,529 | ¥58,112 | |
| 442 | Gamagori City | Aichi | 77,535 | ¥58,110 | |
| 443 | Eniwa City | Hokkaido | 70,446 | ¥58,026 | |
| 444 | Mishima City | Shizuoka | 104,961 | ¥57,937 | |
| 445 | Kanuma City | Tochigi | 92,895 | ¥57,888 | |
| 446 | Kishiwada City | Osaka | 186,596 | ¥57,738 | |
| 447 | Hachimantai City | Iwate | 23,179 | ¥57,729 | |
| 448 | Nagano City | Nagano | 362,609 | ¥57,728 | |
| 449 | Shinjo City | Yamagata | 32,362 | ¥57,606 | |
| 450 | Tachikawa City | Tokyo | 186,257 | ¥57,593 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.