Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 1701 | Iwanuma City | Miyagi | 43,137 | ¥38,365 | |
| 1702 | Ashikaga City | Tochigi | 140,055 | ¥38,284 | |
| 1703 | Nagasu Town | Kumamoto | 15,220 | ¥38,252 | |
| 1704 | Zama City | Kanagawa | 131,219 | ¥38,175 | |
| 1705 | Masaki Town | Ehime | 30,195 | ¥37,885 | |
| 1706 | Kisarazu City | Chiba | 136,843 | ¥37,876 | |
| 1707 | Owariasahi City | Aichi | 83,782 | ¥37,863 | |
| 1708 | Haniyu City | Saitama | 53,696 | ¥37,855 | |
| 1709 | Yugawara Town | Kanagawa | 23,183 | ¥37,706 | |
| 1710 | Konosu City | Saitama | 117,564 | ¥37,576 | |
| 1711 | Yoshida Town | Shizuoka | 28,964 | ¥37,500 | |
| 1712 | Giyoda City | Saitama | 77,854 | ¥37,415 | |
| 1713 | Yahaba Town | Iwate | 26,160 | ¥37,333 | |
| 1714 | Misaki Town | Osaka | 14,295 | ¥36,991 | |
| 1715 | Hayama Town | Kanagawa | 31,813 | ¥36,946 | |
| 1716 | Kunitomi Town | Miyazaki | 18,243 | ¥36,590 | |
| 1717 | Ichinomiya City | Aichi | 376,861 | ¥36,548 | |
| 1718 | Warabi City | Saitama | 76,342 | ¥36,464 | |
| 1719 | Sakado City | Saitama | 99,632 | ¥36,451 | |
| 1720 | Koganei City | Tokyo | 125,174 | ¥36,444 | |
| 1721 | Isehara City | Kanagawa | 99,816 | ¥36,367 | |
| 1722 | Hadano City | Kanagawa | 158,573 | ¥36,298 | |
| 1723 | Ranzan Town | Saitama | 17,328 | ¥36,257 | |
| 1724 | Sue Town | Fukuoka | 29,307 | ¥36,250 | |
| 1725 | Fuso Town | Aichi | 35,043 | ¥35,917 | |
| 1726 | Sakurai City | Nara | 54,272 | ¥35,895 | |
| 1727 | Hanno City | Saitama | 77,963 | ¥35,771 | |
| 1728 | Mobara City | Chiba | 85,861 | ¥35,726 | |
| 1729 | Iwade City | Wakayama | 53,900 | ¥35,528 | |
| 1730 | Kaita Town | Hiroshima | 30,810 | ¥35,319 | |
| 1731 | Oamishirasato City | Chiba | 47,660 | ¥35,289 | |
| 1732 | Tomisato City | Chiba | 49,999 | ¥34,399 | |
| 1733 | Ogawa Town | Saitama | 27,448 | ¥34,315 | |
| 1734 | Nakama City | Fukuoka | 39,014 | ¥33,090 | |
| 1735 | Konan City | Aichi | 98,124 | ¥32,506 | |
| 1736 | Soka City | Saitama | 251,992 | ¥31,536 | |
| 1737 | Miura City | Kanagawa | 39,842 | ¥30,429 | |
| 1738 | Shiraoka City | Saitama | 52,404 | ¥29,995 | |
| 1739 | Ageo City | Saitama | 230,066 | ¥29,916 | |
| 1740 | Ina Town | Saitama | 45,042 | ¥29,565 | |
| 1741 | Nabari City | Mie | 74,229 | ¥26,560 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.