Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 1251 | Ishioka City | Ibaraki | 69,937 | ¥57,519 | |
| 1252 | Akaiwa City | Okayama | 42,490 | ¥57,507 | |
| 1253 | Tsuyama City | Okayama | 95,030 | ¥57,393 | |
| 1254 | Isahaya City | Nagasaki | 133,479 | ¥57,388 | |
| 1255 | Kobayashi City | Miyazaki | 42,075 | ¥57,361 | |
| 1256 | Imabari City | Ehime | 147,702 | ¥57,331 | |
| 1257 | Neyagawa City | Osaka | 224,378 | ¥57,322 | |
| 1258 | Matsukawa Village | Nagano | 9,648 | ¥57,268 | |
| 1259 | Miyada Village | Nagano | 8,743 | ¥57,200 | |
| 1260 | Nichinan City | Miyazaki | 48,198 | ¥57,135 | |
| 1261 | Mashiki Town | Kumamoto | 34,107 | ¥57,095 | |
| 1262 | Yamanobe Town | Yamagata | 13,344 | ¥57,082 | |
| 1263 | Aridagawa Town | Wakayama | 24,954 | ¥57,066 | |
| 1264 | Kitajima Town | Tokushima | 23,682 | ¥57,011 | |
| 1265 | Nasukarasuyama City | Tochigi | 23,482 | ¥56,982 | |
| 1266 | Kuki City | Saitama | 150,976 | ¥56,856 | |
| 1267 | Niihama City | Ehime | 112,724 | ¥56,856 | |
| 1268 | Kusatsu City | Shiga | 140,515 | ¥56,800 | |
| 1269 | Yachiyo City | Chiba | 206,692 | ¥56,798 | |
| 1270 | Yamanashi City | Yamanashi | 32,710 | ¥56,795 | |
| 1271 | Uchinada Town | Ishikawa | 25,662 | ¥56,751 | |
| 1272 | Itami City | Hyogo | 200,284 | ¥56,728 | |
| 1273 | Sabae City | Fukui | 68,302 | ¥56,722 | |
| 1274 | Hyuga City | Miyazaki | 57,847 | ¥56,699 | |
| 1275 | Mashiko Town | Tochigi | 21,360 | ¥56,668 | |
| 1276 | Tsukumi City | Oita | 14,980 | ¥56,633 | |
| 1277 | Kiyosu City | Aichi | 68,707 | ¥56,613 | |
| 1278 | Minowa Town | Nagano | 24,387 | ¥56,603 | |
| 1279 | Himeji City | Hyogo | 523,181 | ¥56,544 | |
| 1280 | Utazu Town | Kagawa | 18,305 | ¥56,523 | |
| 1281 | Makurazaki City | Kagoshima | 18,898 | ¥56,510 | |
| 1282 | Meiwa Town | Mie | 22,630 | ¥56,481 | |
| 1283 | Sojiya City | Okayama | 69,625 | ¥56,422 | |
| 1284 | Anamizu Town | Ishikawa | 6,907 | ¥56,313 | |
| 1285 | Inami Town | Hyogo | 30,491 | ¥56,311 | |
| 1286 | Ogaki City | Gifu | 156,912 | ¥56,254 | |
| 1287 | Taka Town | Hyogo | 18,605 | ¥56,143 | |
| 1288 | Kani City | Gifu | 99,779 | ¥56,124 | |
| 1289 | Takachiho Town | Miyazaki | 10,805 | ¥56,058 | |
| 1290 | Tobe Town | Ehime | 20,190 | ¥56,050 | |
| 1291 | Shika Town | Ishikawa | 17,609 | ¥56,016 | |
| 1292 | Sasaguri Town | Fukuoka | 31,261 | ¥55,998 | |
| 1293 | Ome City | Tokyo | 129,105 | ¥55,994 | |
| 1294 | Nakadomari Town | Aomori | 9,417 | ¥55,978 | |
| 1295 | Yoshitomi Town | Fukuoka | 6,512 | ¥55,964 | |
| 1296 | Hikawa Town | Kumamoto | 10,742 | ¥55,915 | |
| 1297 | Koshi City | Kumamoto | 65,160 | ¥55,907 | |
| 1298 | Mihama Town | Mie | 7,809 | ¥55,817 | |
| 1299 | Gose City | Nara | 23,144 | ¥55,760 | |
| 1300 | Inuyama City | Aichi | 71,334 | ¥55,751 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.