Population (resident register) ranking
All municipalities · highest first · FY2024 (1741)
Population in the basic resident register.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Population | |
|---|---|---|---|---|---|
| 551 | Tonami City | Toyama | 46,674 | 46,674 | |
| 552 | Kikuchi City | Kumamoto | 46,599 | 46,599 | |
| 553 | Hokota City | Ibaraki | 46,537 | 46,537 | |
| 554 | Nanao City | Ishikawa | 46,500 | 46,500 | |
| 555 | Kainan City | Wakayama | 46,492 | 46,492 | |
| 556 | Okaya City | Nagano | 46,469 | 46,469 | |
| 557 | Hitachiota City | Ibaraki | 46,390 | 46,390 | |
| 558 | Shime Town | Fukuoka | 46,379 | 46,379 | |
| 559 | Fujiyoshida City | Yamanashi | 46,364 | 46,364 | |
| 560 | Hioki City | Kagoshima | 46,134 | 46,134 | |
| 561 | Nanto City | Toyama | 46,071 | 46,071 | |
| 562 | Ena City | Gifu | 46,054 | 46,054 | |
| 563 | Izunokuni City | Shizuoka | 45,983 | 45,983 | |
| 564 | Nankoku City | Kochi | 45,979 | 45,979 | |
| 565 | Gosen City | Niigata | 45,690 | 45,690 | |
| 566 | Miyako City | Iwate | 45,632 | 45,632 | |
| 567 | Hokuto City | Yamanashi | 45,380 | 45,380 | |
| 568 | Takashima City | Shiga | 45,190 | 45,190 | |
| 569 | Tomioka City | Gunma | 45,172 | 45,172 | |
| 570 | Ina Town | Saitama | 45,042 | 45,042 | |
| 571 | Tagawa City | Fukuoka | 44,839 | 44,839 | |
| 572 | Inabe City | Mie | 44,507 | 44,507 | |
| 573 | Sanuki City | Kagawa | 44,348 | 44,348 | |
| 574 | Ako City | Hyogo | 44,179 | 44,179 | |
| 575 | Shima City | Mie | 44,110 | 44,110 | |
| 576 | Ogi City | Saga | 44,063 | 44,063 | |
| 577 | Kasaoka City | Okayama | 44,030 | 44,030 | |
| 578 | Togo Town | Aichi | 43,928 | 43,928 | |
| 579 | Kikuyo Town | Kumamoto | 43,761 | 43,761 | |
| 580 | Sakura City | Tochigi | 43,760 | 43,760 | |
| 581 | Minamiawaji City | Hyogo | 43,732 | 43,732 | |
| 582 | Nagaizumi Town | Shizuoka | 43,705 | 43,705 | |
| 583 | Kurayoshi City | Tottori | 43,663 | 43,663 | |
| 584 | Noboribetsu City | Hokkaido | 43,615 | 43,615 | |
| 585 | Sugito Town | Saitama | 43,562 | 43,562 | |
| 586 | Tateyama City | Chiba | 43,554 | 43,554 | |
| 587 | Yatomi City | Aichi | 43,534 | 43,534 | |
| 588 | Numata City | Gunma | 43,532 | 43,532 | |
| 589 | Kitakata City | Fukushima | 43,519 | 43,519 | |
| 590 | Taketoyo Town | Aichi | 43,399 | 43,399 | |
| 591 | Iwanuma City | Miyagi | 43,137 | 43,137 | |
| 592 | Masuda City | Shimane | 42,986 | 42,986 | |
| 593 | Hokuto City | Hokkaido | 42,810 | 42,810 | |
| 594 | Otofuke Town | Hokkaido | 42,683 | 42,683 | |
| 595 | Kumatori Town | Osaka | 42,544 | 42,544 | |
| 596 | Akaiwa City | Okayama | 42,490 | 42,490 | |
| 597 | Shinshiro City | Aichi | 42,375 | 42,375 | |
| 598 | Makinohara City | Shizuoka | 42,326 | 42,326 | |
| 599 | Yomitan Village | Okinawa | 42,289 | 42,289 | |
| 600 | Himi City | Toyama | 42,167 | 42,167 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.