Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 601 | Tondabayashi City | Osaka | 105,715 | ¥81,417 | |
| 602 | Fuchu City | Hiroshima | 35,105 | ¥81,374 | |
| 603 | Kyoto City | Kyoto | 1,373,887 | ¥81,352 | |
| 604 | Minamiawaji City | Hyogo | 43,732 | ¥81,328 | |
| 605 | Nagasaki City | Nagasaki | 390,551 | ¥81,235 | |
| 606 | Makkari Village | Hokkaido | 1,938 | ¥81,124 | |
| 607 | Matsudo City | Chiba | 500,395 | ¥81,123 | |
| 608 | Sakura City | Tochigi | 43,760 | ¥81,053 | |
| 609 | Obanazawa City | Yamagata | 13,529 | ¥81,035 | |
| 610 | Oguchi Town | Aichi | 24,004 | ¥80,898 | |
| 611 | Niihama City | Ehime | 112,724 | ¥80,860 | |
| 612 | Sakawa Town | Kochi | 11,805 | ¥80,849 | |
| 613 | Otofuke Town | Hokkaido | 42,683 | ¥80,842 | |
| 614 | Osakasayama City | Osaka | 57,746 | ¥80,832 | |
| 615 | Hidakagawa Town | Wakayama | 8,962 | ¥80,771 | |
| 616 | Fukuroi City | Shizuoka | 87,941 | ¥80,767 | |
| 617 | Yasuoka Village | Nagano | 1,426 | ¥80,717 | |
| 618 | Tsushima City | Nagasaki | 27,102 | ¥80,693 | |
| 619 | Hiji Town | Oita | 27,829 | ¥80,692 | |
| 620 | Kyotanabe City | Kyoto | 72,011 | ¥80,686 | |
| 621 | Iyo City | Ehime | 35,173 | ¥80,666 | |
| 622 | Urahoro Town | Hokkaido | 4,108 | ¥80,649 | |
| 623 | Watari Town | Miyagi | 32,825 | ¥80,594 | |
| 624 | Kuromatsunai Town | Hokkaido | 2,446 | ¥80,567 | |
| 625 | Hokuto City | Yamanashi | 45,380 | ¥80,545 | |
| 626 | Utazu Town | Kagawa | 18,305 | ¥80,524 | |
| 627 | Katano City | Osaka | 77,191 | ¥80,515 | |
| 628 | Narita City | Chiba | 133,099 | ¥80,491 | |
| 629 | Suzuka City | Mie | 194,451 | ¥80,489 | |
| 630 | Ibusuki City | Kagoshima | 37,207 | ¥80,468 | |
| 631 | Oita City | Oita | 472,898 | ¥80,370 | |
| 632 | Osaki City | Miyagi | 122,035 | ¥80,341 | |
| 633 | Shingu Town | Fukuoka | 32,979 | ¥80,335 | |
| 634 | Ama Town | Shimane | 2,209 | ¥80,332 | |
| 635 | Koka City | Shiga | 87,729 | ¥80,328 | |
| 636 | Yuasa Town | Wakayama | 10,731 | ¥80,249 | |
| 637 | Gero City | Gifu | 28,915 | ¥80,175 | |
| 638 | Kamiichi Town | Toyama | 18,657 | ¥80,135 | |
| 639 | Echizen Town | Fukui | 19,769 | ¥80,093 | |
| 640 | Yazu Town | Tottori | 15,488 | ¥80,024 | |
| 641 | Ono City | Fukui | 29,821 | ¥79,942 | |
| 642 | Nobeoka City | Miyazaki | 113,936 | ¥79,923 | |
| 643 | Yachiyo City | Chiba | 206,692 | ¥79,914 | |
| 644 | Yamatokoriyama City | Nara | 82,598 | ¥79,911 | |
| 645 | Takanezawa Town | Tochigi | 28,770 | ¥79,895 | |
| 646 | Shiki City | Saitama | 76,153 | ¥79,844 | |
| 647 | Hokuto City | Hokkaido | 42,810 | ¥79,835 | |
| 648 | Hanamaki City | Iwate | 89,867 | ¥79,827 | |
| 649 | Shiwa Town | Iwate | 32,684 | ¥79,818 | |
| 650 | Saka Town | Hiroshima | 12,498 | ¥79,794 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.