Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 451 | Saijo City | Ehime | 103,413 | ¥163,999 | |
| 452 | Yubetsu Town | Hokkaido | 7,901 | ¥163,840 | |
| 453 | Harima Town | Hyogo | 34,687 | ¥163,821 | |
| 454 | Yorii Town | Saitama | 31,675 | ¥163,672 | |
| 455 | Toyokawa City | Aichi | 185,900 | ¥163,635 | |
| 456 | Misato City | Saitama | 142,152 | ¥163,539 | |
| 457 | Yugawara Town | Kanagawa | 23,183 | ¥163,423 | |
| 458 | Aoki Village | Nagano | 4,086 | ¥163,246 | |
| 459 | Matsumoto City | Nagano | 234,111 | ¥162,989 | |
| 460 | Warabi City | Saitama | 76,342 | ¥162,945 | |
| 461 | Izumiotsu City | Osaka | 72,762 | ¥162,854 | |
| 462 | Hanno City | Saitama | 77,963 | ¥162,772 | |
| 463 | Ikeda City | Osaka | 102,636 | ¥162,531 | |
| 464 | Hikari City | Yamaguchi | 48,015 | ¥162,324 | |
| 465 | Kasaoka City | Okayama | 44,030 | ¥162,305 | |
| 466 | Kasai City | Hyogo | 41,455 | ¥162,282 | |
| 467 | Sano City | Tochigi | 112,988 | ¥162,276 | |
| 468 | Komae City | Tokyo | 82,048 | ¥162,214 | |
| 469 | Namerikawa City | Toyama | 32,489 | ¥162,141 | |
| 470 | Shiojiri City | Nagano | 65,205 | ¥162,060 | |
| 471 | Wakkanai City | Hokkaido | 30,336 | ¥162,028 | |
| 472 | Tokorozawa City | Saitama | 342,520 | ¥162,011 | |
| 473 | Sakura City | Tochigi | 43,760 | ¥161,883 | |
| 474 | Ginan Town | Gifu | 26,366 | ¥161,834 | |
| 475 | Watarai Town | Mie | 7,556 | ¥161,832 | |
| 476 | Otawara City | Tochigi | 68,053 | ¥161,514 | |
| 477 | Bando City | Ibaraki | 52,143 | ¥161,466 | |
| 478 | Toshima Village | Tokyo | 300 | ¥161,410 | |
| 479 | Moriguchi City | Osaka | 140,923 | ¥161,264 | |
| 480 | Yanai City | Yamaguchi | 29,233 | ¥161,185 | |
| 481 | Fukuchiyama City | Kyoto | 74,540 | ¥161,165 | |
| 482 | Hofu City | Yamaguchi | 113,144 | ¥161,081 | |
| 483 | Shirahama Town | Wakayama | 19,753 | ¥161,074 | |
| 484 | Mibu Town | Tochigi | 38,140 | ¥161,025 | |
| 485 | Yokosuka City | Kanagawa | 379,041 | ¥161,020 | |
| 486 | Utazu Town | Kagawa | 18,305 | ¥161,014 | |
| 487 | Kofu City | Yamanashi | 183,850 | ¥160,862 | |
| 488 | Moriyama City | Shiga | 85,881 | ¥160,808 | |
| 489 | Kitaibaraki City | Ibaraki | 40,014 | ¥160,794 | |
| 490 | Togo Town | Aichi | 43,928 | ¥160,742 | |
| 491 | Nishihara Village | Kumamoto | 7,074 | ¥160,608 | |
| 492 | Kaita Town | Hiroshima | 30,810 | ¥160,517 | |
| 493 | Yoshimi Town | Saitama | 17,620 | ¥160,345 | |
| 494 | Minokamo City | Gifu | 57,595 | ¥160,259 | |
| 495 | Nakano City | Nagano | 42,162 | ¥160,102 | |
| 496 | Kanuma City | Tochigi | 92,895 | ¥159,791 | |
| 497 | Noshiro City | Akita | 47,247 | ¥159,536 | |
| 498 | Kumagaya City | Saitama | 190,927 | ¥159,482 | |
| 499 | Kikugawa City | Shizuoka | 47,179 | ¥159,427 | |
| 500 | Toin Town | Mie | 25,737 | ¥159,425 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.