Staff per 1,000 residents ranking
Villages · highest first · FY2024 (183)
General account staff per 1,000 residents.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Staff per 1,000 | |
|---|---|---|---|---|---|
| 151 | Hirata Village | Fukushima | 5,352 | 13.6 | |
| 152 | Nakajima Village | Fukushima | 4,732 | 13.3 | |
| 153 | Aoki Village | Nagano | 4,086 | 13.2 | |
| 154 | Asahi Village | Nagano | 4,263 | 13.1 | |
| 155 | Tsumagoi Village | Gunma | 9,073 | 13.1 | |
| 156 | Hara Village | Nagano | 8,090 | 13.0 | |
| 157 | Takayama Village | Nagano | 6,413 | 12.5 | |
| 158 | Showa Village | Gunma | 6,938 | 12.4 | |
| 159 | Yahiko Village | Niigata | 7,534 | 12.3 | |
| 160 | Nakijin Village | Okinawa | 9,183 | 12.1 | |
| 161 | Nishihara Village | Kumamoto | 7,074 | 11.2 | |
| 162 | Oshino Village | Yamanashi | 9,737 | 11.1 | |
| 163 | Takagi Village | Nagano | 5,888 | 11.0 | |
| 164 | Otama Village | Fukushima | 8,817 | 11.0 | |
| 165 | Onna Village | Okinawa | 11,316 | 11.0 | |
| 166 | Inakadate Village | Aomori | 7,239 | 10.9 | |
| 167 | Tamakawa Village | Fukushima | 6,050 | 10.6 | |
| 168 | Miyada Village | Nagano | 8,743 | 10.5 | |
| 169 | Toyoka Village | Nagano | 6,501 | 10.3 | |
| 170 | Tokai Village | Ibaraki | 38,151 | 10.3 | |
| 171 | Minamiminowa Village | Nagano | 16,051 | 10.2 | |
| 172 | Izumizaki Village | Fukushima | 6,092 | 10.0 | |
| 173 | Hakuba Village | Nagano | 9,525 | 9.8 | |
| 174 | Yamagata Village | Nagano | 8,486 | 9.5 | |
| 175 | Chosei Village | Chiba | 13,269 | 9.3 | |
| 176 | Miho Village | Ibaraki | 14,156 | 8.8 | |
| 177 | Funahashi Village | Toyama | 3,313 | 8.8 | |
| 178 | Matsukawa Village | Nagano | 9,648 | 8.6 | |
| 179 | Nishigo Village | Fukushima | 20,616 | 7.6 | |
| 180 | Kitanakagusuku Village | Okinawa | 17,951 | 7.1 | |
| 181 | Shinto Village | Gunma | 14,634 | 6.6 | |
| 182 | Yomitan Village | Okinawa | 42,289 | 6.1 | |
| 183 | Nakagusuku Village | Okinawa | 22,683 | 5.3 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.