Local bonds outstanding per resident ranking
Municipalities in gifu prefecture · lowest first · FY2024 (42)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1 | Ginan Town | Gifu | 26,366 | ¥153,275 | |
| 2 | Kakamigahara City | Gifu | 144,195 | ¥172,906 | |
| 3 | Tomika Town | Gifu | 5,884 | ¥192,816 | |
| 4 | Mizuho City | Gifu | 56,343 | ¥193,908 | |
| 5 | Takayama City | Gifu | 82,486 | ¥195,252 | |
| 6 | Kani City | Gifu | 99,779 | ¥198,047 | |
| 7 | Hichiso Town | Gifu | 3,186 | ¥198,962 | |
| 8 | Godo Town | Gifu | 18,210 | ¥234,816 | |
| 9 | Yaotsu Town | Gifu | 9,861 | ¥242,421 | |
| 10 | Minokamo City | Gifu | 57,595 | ¥250,985 | |
| 11 | Kasamatsu Town | Gifu | 21,829 | ¥268,839 | |
| 12 | Hashima City | Gifu | 66,517 | ¥281,088 | |
| 13 | Wanochi Town | Gifu | 9,086 | ¥281,096 | |
| 14 | Mitake Town | Gifu | 17,523 | ¥305,321 | |
| 15 | Seki City | Gifu | 83,930 | ¥310,161 | |
| 16 | Sakahogi Town | Gifu | 8,264 | ¥319,300 | |
| 17 | Toki City | Gifu | 54,243 | ¥324,204 | |
| 18 | Ono Town | Gifu | 21,449 | ¥331,044 | |
| 19 | Tajimi City | Gifu | 105,048 | ¥331,787 | |
| 20 | Mino City | Gifu | 18,991 | ¥340,888 | |
| 21 | Tarui Town | Gifu | 25,746 | ¥344,656 | |
| 22 | Mizunami City | Gifu | 35,279 | ¥346,820 | |
| 23 | Kawabe Town | Gifu | 9,761 | ¥347,136 | |
| 24 | Ikeda Town | Gifu | 22,461 | ¥351,994 | |
| 25 | Yoro Town | Gifu | 25,971 | ¥358,463 | |
| 26 | Gifu City | Gifu | 399,127 | ¥362,445 | |
| 27 | Ogaki City | Gifu | 156,912 | ¥385,032 | |
| 28 | Anpachi Town | Gifu | 14,456 | ¥389,931 | |
| 29 | Yamagata City | Gifu | 24,767 | ¥454,682 | |
| 30 | Nakatsugawa City | Gifu | 73,535 | ¥454,819 | |
| 31 | Kitagata Town | Gifu | 18,568 | ¥461,355 | |
| 32 | Hida City | Gifu | 21,674 | ¥486,587 | |
| 33 | Ena City | Gifu | 46,054 | ¥543,482 | |
| 34 | Kaizu City | Gifu | 31,505 | ¥552,286 | |
| 35 | Sekigahara Town | Gifu | 6,135 | ¥619,169 | |
| 36 | Shirakawa Town | Gifu | 6,914 | ¥627,954 | |
| 37 | Ibigawa Town | Gifu | 18,633 | ¥677,786 | |
| 38 | Gujo City | Gifu | 37,728 | ¥702,172 | |
| 39 | Motosu City | Gifu | 32,885 | ¥705,625 | |
| 40 | Gero City | Gifu | 28,915 | ¥756,042 | |
| 41 | Higashishirakawa Village | Gifu | 2,011 | ¥1,354,658 | |
| 42 | Shirakawa Village | Gifu | 1,470 | ¥2,348,607 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.