Welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Social welfare spending (elderly, children, people with disabilities, public assistance) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Welfare per resident | |
|---|---|---|---|---|---|
| 901 | Awaji City | Hyogo | 41,364 | ¥209,094 | |
| 902 | Wakasa Town | Fukui | 13,354 | ¥209,069 | |
| 903 | Sendai City | Miyagi | 1,064,142 | ¥209,046 | |
| 904 | Niimi City | Okayama | 25,939 | ¥208,973 | |
| 905 | Toda City | Saitama | 142,070 | ¥208,932 | |
| 906 | Ikeda City | Osaka | 102,636 | ¥208,804 | |
| 907 | Kofu City | Yamanashi | 183,850 | ¥208,695 | |
| 908 | Ito City | Shizuoka | 64,438 | ¥208,485 | |
| 909 | Shinonsen Town | Hyogo | 12,829 | ¥208,456 | |
| 910 | Shima City | Mie | 44,110 | ¥208,378 | |
| 911 | Iwakuni City | Yamaguchi | 124,568 | ¥208,369 | |
| 912 | Ino Town | Kochi | 20,829 | ¥208,344 | |
| 913 | Hitachiomiya City | Ibaraki | 37,861 | ¥208,240 | |
| 914 | Yukuhashi City | Fukuoka | 72,254 | ¥208,133 | |
| 915 | Minamiboso City | Chiba | 34,066 | ¥208,108 | |
| 916 | Shiogama City | Miyagi | 51,726 | ¥208,082 | |
| 917 | Aoki Village | Nagano | 4,086 | ¥208,062 | |
| 918 | Itayanagi Town | Aomori | 12,198 | ¥208,050 | |
| 919 | Osakasayama City | Osaka | 57,746 | ¥208,005 | |
| 920 | Onna Village | Okinawa | 11,316 | ¥207,886 | |
| 921 | Matsusaka City | Mie | 156,026 | ¥207,779 | |
| 922 | Ishinomaki City | Miyagi | 132,447 | ¥207,677 | |
| 923 | Tokai Village | Ibaraki | 38,151 | ¥207,664 | |
| 924 | Kinokawa City | Wakayama | 58,920 | ¥207,460 | |
| 925 | Kashiwara City | Osaka | 66,500 | ¥207,385 | |
| 926 | Misato Town | Akita | 17,444 | ¥207,349 | |
| 927 | Yamatokoriyama City | Nara | 82,598 | ¥207,335 | |
| 928 | Katsuyama City | Fukui | 21,056 | ¥207,172 | |
| 929 | Takamori Town | Nagano | 12,606 | ¥207,129 | |
| 930 | Ono Town | Fukushima | 8,864 | ¥207,124 | |
| 931 | Kyotanba Town | Kyoto | 12,384 | ¥207,044 | |
| 932 | Hiraizumi Town | Iwate | 6,734 | ¥206,910 | |
| 933 | Minamiaizu Town | Fukushima | 13,349 | ¥206,696 | |
| 934 | Miharu Town | Fukushima | 16,080 | ¥206,626 | |
| 935 | Shimoda City | Shizuoka | 19,282 | ¥206,624 | |
| 936 | Nomi City | Ishikawa | 49,704 | ¥206,568 | |
| 937 | Tanba City | Hyogo | 60,033 | ¥206,491 | |
| 938 | Dazaifu City | Fukuoka | 71,566 | ¥206,485 | |
| 939 | Nishinomiya City | Hyogo | 480,818 | ¥206,411 | |
| 940 | Otsu City | Shiga | 343,600 | ¥206,395 | |
| 941 | Minamiawaji City | Hyogo | 43,732 | ¥206,336 | |
| 942 | Kumano Town | Hiroshima | 23,475 | ¥206,308 | |
| 943 | Echizen Town | Fukui | 19,769 | ¥206,289 | |
| 944 | Naruto City | Tokushima | 53,240 | ¥206,218 | |
| 945 | Hayashima Town | Okayama | 12,748 | ¥206,183 | |
| 946 | Awara City | Fukui | 26,306 | ¥206,087 | |
| 947 | Tome City | Miyagi | 71,919 | ¥205,650 | |
| 948 | Yoichi Town | Hokkaido | 16,954 | ¥205,557 | |
| 949 | Kamijima Town | Ehime | 6,085 | ¥205,496 | |
| 950 | Shibayama Town | Chiba | 6,644 | ¥205,422 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.