Welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Social welfare spending (elderly, children, people with disabilities, public assistance) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Welfare per resident | |
|---|---|---|---|---|---|
| 851 | Chiba City | Chiba | 983,896 | ¥211,851 | |
| 852 | Hachijo Town | Tokyo | 6,838 | ¥211,808 | |
| 853 | Hasami Town | Nagasaki | 14,111 | ¥211,574 | |
| 854 | Asahi Town | Yamagata | 5,782 | ¥211,489 | |
| 855 | Kawaba Village | Gunma | 2,973 | ¥211,485 | |
| 856 | Kure City | Hiroshima | 201,242 | ¥211,482 | |
| 857 | Nishihara Town | Okinawa | 35,659 | ¥211,470 | |
| 858 | Oishida Town | Yamagata | 5,979 | ¥211,450 | |
| 859 | Senboku City | Akita | 22,859 | ¥211,377 | |
| 860 | Rumoi City | Hokkaido | 18,169 | ¥211,375 | |
| 861 | Tsuruga City | Fukui | 62,382 | ¥211,353 | |
| 862 | Abashiri City | Hokkaido | 32,199 | ¥211,260 | |
| 863 | Kitahiroshima City | Hokkaido | 56,495 | ¥211,247 | |
| 864 | Sumoto City | Hyogo | 40,767 | ¥211,205 | |
| 865 | Katsura Town | Tokushima | 4,570 | ¥211,088 | |
| 866 | Shimonoseki City | Yamaguchi | 243,422 | ¥211,080 | |
| 867 | Minamidaito Village | Okinawa | 1,227 | ¥211,026 | |
| 868 | Katsuragi City | Nara | 37,794 | ¥210,969 | |
| 869 | Ogano Town | Saitama | 10,061 | ¥210,958 | |
| 870 | Kasaoka City | Okayama | 44,030 | ¥210,928 | |
| 871 | Tateyama City | Chiba | 43,554 | ¥210,834 | |
| 872 | Misaki Town | Osaka | 14,295 | ¥210,815 | |
| 873 | Nakadomari Town | Aomori | 9,417 | ¥210,780 | |
| 874 | Gojome Town | Akita | 7,814 | ¥210,778 | |
| 875 | Sanyonoda City | Yamaguchi | 58,871 | ¥210,670 | |
| 876 | Narusawa Village | Yamanashi | 3,058 | ¥210,652 | |
| 877 | Yufu City | Oita | 33,521 | ¥210,651 | |
| 878 | Uji City | Kyoto | 179,582 | ¥210,586 | |
| 879 | Rokunohe Town | Aomori | 10,551 | ¥210,568 | |
| 880 | Fukuyama City | Hiroshima | 455,028 | ¥210,447 | |
| 881 | Miyake Town | Nara | 6,422 | ¥210,425 | |
| 882 | Higashichichibu Village | Saitama | 2,406 | ¥210,341 | |
| 883 | Mihama Town | Wakayama | 6,324 | ¥210,288 | |
| 884 | Odate City | Akita | 65,492 | ¥210,270 | |
| 885 | Esashi Town | Hokkaido | 7,199 | ¥210,152 | |
| 886 | Gero City | Gifu | 28,915 | ¥210,069 | |
| 887 | Arida City | Wakayama | 25,230 | ¥210,053 | |
| 888 | Katashina Village | Gunma | 3,928 | ¥209,926 | |
| 889 | Kurate Town | Fukuoka | 14,774 | ¥209,824 | |
| 890 | Oita City | Oita | 472,898 | ¥209,758 | |
| 891 | Oki Town | Fukuoka | 13,653 | ¥209,742 | |
| 892 | Sotogahama Town | Aomori | 4,996 | ¥209,516 | |
| 893 | Kameoka City | Kyoto | 86,209 | ¥209,512 | |
| 894 | Imabari City | Ehime | 147,702 | ¥209,505 | |
| 895 | Obanazawa City | Yamagata | 13,529 | ¥209,504 | |
| 896 | Hirono Town | Fukushima | 4,531 | ¥209,279 | |
| 897 | Kotohira Town | Kagawa | 8,140 | ¥209,173 | |
| 898 | Shirakawa Town | Gifu | 6,914 | ¥209,135 | |
| 899 | Mogami Town | Yamagata | 7,358 | ¥209,108 | |
| 900 | Tsuyama City | Okayama | 95,030 | ¥209,098 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.