Education spending per resident ranking
Cities · highest first · FY2024 (792)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 101 | Aso City | Kumamoto | 24,170 | ¥92,147 | |
| 102 | Bungoono City | Oita | 31,998 | ¥92,053 | |
| 103 | Kyotango City | Kyoto | 50,042 | ¥91,898 | |
| 104 | Minamiawaji City | Hyogo | 43,732 | ¥91,426 | |
| 105 | Chuo City | Yamanashi | 30,597 | ¥91,419 | |
| 106 | Misawa City | Aomori | 37,380 | ¥91,257 | |
| 107 | Tsugaru City | Aomori | 28,806 | ¥91,030 | |
| 108 | Chiba City | Chiba | 983,896 | ¥90,661 | |
| 109 | Uozu City | Toyama | 38,617 | ¥90,285 | |
| 110 | Unnan City | Shimane | 34,426 | ¥89,752 | |
| 111 | Sapporo City | Hokkaido | 1,955,678 | ¥89,464 | |
| 112 | Goto City | Nagasaki | 33,739 | ¥89,168 | |
| 113 | Iki City | Nagasaki | 23,736 | ¥88,992 | |
| 114 | Nanjo City | Okinawa | 46,929 | ¥88,810 | |
| 115 | Chitose City | Hokkaido | 97,355 | ¥88,735 | |
| 116 | Buzen City | Fukuoka | 23,322 | ¥88,036 | |
| 117 | Minamisoma City | Fukushima | 55,774 | ¥87,728 | |
| 118 | Hokuto City | Yamanashi | 45,380 | ¥87,629 | |
| 119 | Yawatahama City | Ehime | 30,019 | ¥87,522 | |
| 120 | Kushima City | Miyazaki | 16,047 | ¥87,519 | |
| 121 | Tsukuba City | Ibaraki | 259,000 | ¥86,507 | |
| 122 | Tomioka City | Gunma | 45,172 | ¥86,431 | |
| 123 | Abashiri City | Hokkaido | 32,199 | ¥86,357 | |
| 124 | Tarumizu City | Kagoshima | 12,973 | ¥86,235 | |
| 125 | Kakuda City | Miyagi | 26,469 | ¥85,409 | |
| 126 | Koriyama City | Fukushima | 312,433 | ¥85,339 | |
| 127 | Iwakuni City | Yamaguchi | 124,568 | ¥85,248 | |
| 128 | Inashiki City | Ibaraki | 37,012 | ¥85,052 | |
| 129 | Tanbasasayama City | Hyogo | 39,095 | ¥84,902 | |
| 130 | Minamiuonuma City | Niigata | 52,376 | ¥84,596 | |
| 131 | Shizuoka City | Shizuoka | 672,775 | ¥84,434 | |
| 132 | Komatsu City | Ishikawa | 105,475 | ¥84,161 | |
| 133 | Sagamihara City | Kanagawa | 716,494 | ¥84,033 | |
| 134 | Karatsu City | Saga | 113,890 | ¥83,987 | |
| 135 | Hida City | Gifu | 21,674 | ¥83,566 | |
| 136 | Taketa City | Oita | 18,917 | ¥83,468 | |
| 137 | Kahoku City | Ishikawa | 36,200 | ¥83,460 | |
| 138 | Yabu City | Hyogo | 21,005 | ¥83,357 | |
| 139 | Izumo City | Shimane | 172,327 | ¥83,287 | |
| 140 | Kitakata City | Fukushima | 43,519 | ¥83,118 | |
| 141 | Ako City | Hyogo | 44,179 | ¥82,814 | |
| 142 | Sanyonoda City | Yamaguchi | 58,871 | ¥82,807 | |
| 143 | Kadoma City | Osaka | 116,179 | ¥82,602 | |
| 144 | Tahara City | Aichi | 58,270 | ¥82,467 | |
| 145 | Usa City | Oita | 51,972 | ¥82,392 | |
| 146 | Fukutsu City | Fukuoka | 69,201 | ¥82,343 | |
| 147 | Asago City | Hyogo | 27,754 | ¥82,184 | |
| 148 | Bibai City | Hokkaido | 18,427 | ¥82,153 | |
| 149 | Miyoshi City | Aichi | 61,408 | ¥81,774 | |
| 150 | Miyakojima City | Okinawa | 55,656 | ¥81,643 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.