Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 1301 | Unzen City | Nagasaki | 40,724 | ¥55,731 | |
| 1302 | Minamata City | Kumamoto | 21,639 | ¥55,724 | |
| 1303 | Urasoe City | Okinawa | 115,486 | ¥55,707 | |
| 1304 | Ikeda City | Osaka | 102,636 | ¥55,699 | |
| 1305 | Anpachi Town | Gifu | 14,456 | ¥55,671 | |
| 1306 | Matsukawa Town | Nagano | 12,445 | ¥55,617 | |
| 1307 | Sumoto City | Hyogo | 40,767 | ¥55,581 | |
| 1308 | Hasuda City | Saitama | 61,111 | ¥55,576 | |
| 1309 | Yukuhashi City | Fukuoka | 72,254 | ¥55,501 | |
| 1310 | Nankoku City | Kochi | 45,979 | ¥55,439 | |
| 1311 | Aioi City | Hyogo | 27,058 | ¥55,423 | |
| 1312 | Hiji Town | Oita | 27,829 | ¥55,357 | |
| 1313 | Ayabe City | Kyoto | 31,072 | ¥55,271 | |
| 1314 | Namegata City | Ibaraki | 31,505 | ¥55,259 | |
| 1315 | Ogori City | Fukuoka | 59,509 | ¥55,240 | |
| 1316 | Gobo City | Wakayama | 21,074 | ¥55,180 | |
| 1317 | Shimotsuma City | Ibaraki | 42,071 | ¥55,112 | |
| 1318 | Gojo City | Nara | 26,900 | ¥55,041 | |
| 1319 | Kanan Town | Osaka | 14,556 | ¥54,950 | |
| 1320 | Yokoze Town | Saitama | 7,601 | ¥54,928 | |
| 1321 | Numata City | Gunma | 43,532 | ¥54,911 | |
| 1322 | Hitoyoshi City | Kumamoto | 29,742 | ¥54,901 | |
| 1323 | Itano Town | Tokushima | 12,812 | ¥54,886 | |
| 1324 | Kumano City | Mie | 14,981 | ¥54,870 | |
| 1325 | Nakagusuku Village | Okinawa | 22,683 | ¥54,820 | |
| 1326 | Kosai City | Shizuoka | 57,216 | ¥54,799 | |
| 1327 | Hikone City | Shiga | 110,878 | ¥54,781 | |
| 1328 | Shimabara City | Nagasaki | 42,044 | ¥54,773 | |
| 1329 | Mito City | Ibaraki | 267,467 | ¥54,754 | |
| 1330 | Ikaruga Town | Nara | 28,036 | ¥54,712 | |
| 1331 | Hokuto City | Hokkaido | 42,810 | ¥54,665 | |
| 1332 | Izumisano City | Osaka | 99,318 | ¥54,653 | |
| 1333 | Tomi City | Nagano | 28,958 | ¥54,630 | |
| 1334 | Kodaira City | Tokyo | 196,799 | ¥54,623 | |
| 1335 | Kashima City | Saga | 27,242 | ¥54,616 | |
| 1336 | Akishima City | Tokyo | 115,632 | ¥54,578 | |
| 1337 | Bando City | Ibaraki | 52,143 | ¥54,537 | |
| 1338 | Maebashi City | Gunma | 329,120 | ¥54,501 | |
| 1339 | Takeo City | Saga | 46,972 | ¥54,497 | |
| 1340 | Katsura City | Chiba | 15,213 | ¥54,432 | |
| 1341 | Toyonaka City | Osaka | 405,955 | ¥54,408 | |
| 1342 | Kitamoto City | Saitama | 65,274 | ¥54,388 | |
| 1343 | Mizuho Town | Tokyo | 32,013 | ¥54,335 | |
| 1344 | Sosa City | Chiba | 33,294 | ¥54,317 | |
| 1345 | Kohoku Town | Saga | 9,617 | ¥54,274 | |
| 1346 | Nikko City | Tochigi | 75,281 | ¥54,265 | |
| 1347 | Maizuru City | Kyoto | 75,322 | ¥54,234 | |
| 1348 | Nishihara Village | Kumamoto | 7,074 | ¥54,220 | |
| 1349 | Ogose Town | Saitama | 10,757 | ¥54,187 | |
| 1350 | Godo Town | Gifu | 18,210 | ¥54,183 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.