Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 1201 | Kamikawa Town | Saitama | 12,759 | ¥59,316 | |
| 1202 | Agui Town | Aichi | 28,083 | ¥59,315 | |
| 1203 | Yurihama Town | Tottori | 16,219 | ¥59,265 | |
| 1204 | Dazaifu City | Fukuoka | 71,566 | ¥59,226 | |
| 1205 | Kashiba City | Nara | 78,324 | ¥59,144 | |
| 1206 | Hitachi City | Ibaraki | 163,855 | ¥59,144 | |
| 1207 | Taishi Town | Osaka | 12,673 | ¥59,136 | |
| 1208 | Komaki City | Aichi | 149,025 | ¥59,127 | |
| 1209 | Yosano Town | Kyoto | 19,402 | ¥59,037 | |
| 1210 | Keisen Town | Fukuoka | 12,738 | ¥59,032 | |
| 1211 | Mino City | Osaka | 139,527 | ¥58,947 | |
| 1212 | Bungotakada City | Oita | 21,748 | ¥58,828 | |
| 1213 | Shiraoi Town | Hokkaido | 15,095 | ¥58,801 | |
| 1214 | Komagane City | Nagano | 31,325 | ¥58,789 | |
| 1215 | Fukuyama City | Hiroshima | 455,028 | ¥58,683 | |
| 1216 | Ogi City | Saga | 44,063 | ¥58,675 | |
| 1217 | Masuda City | Shimane | 42,986 | ¥58,632 | |
| 1218 | Kisosaki Town | Mie | 5,875 | ¥58,583 | |
| 1219 | Misato City | Saitama | 142,152 | ¥58,573 | |
| 1220 | Kawazu Town | Shizuoka | 6,398 | ¥58,557 | |
| 1221 | Miki City | Hyogo | 73,091 | ¥58,543 | |
| 1222 | Hakusan City | Ishikawa | 112,524 | ¥58,487 | |
| 1223 | Toyohashi City | Aichi | 366,089 | ¥58,470 | |
| 1224 | Tatebayashi City | Gunma | 73,667 | ¥58,469 | |
| 1225 | Isesaki City | Gunma | 212,084 | ¥58,450 | |
| 1226 | Hara Village | Nagano | 8,090 | ¥58,433 | |
| 1227 | Kamiichi Town | Toyama | 18,657 | ¥58,419 | |
| 1228 | Ono Town | Fukushima | 8,864 | ¥58,382 | |
| 1229 | Sanjo City | Niigata | 91,178 | ¥58,367 | |
| 1230 | Katagami City | Akita | 31,271 | ¥58,321 | |
| 1231 | Shirosato Town | Ibaraki | 17,708 | ¥58,271 | |
| 1232 | Joetsu City | Niigata | 180,440 | ¥58,268 | |
| 1233 | Tsubata Town | Ishikawa | 37,521 | ¥58,246 | |
| 1234 | Tosu City | Saga | 74,529 | ¥58,112 | |
| 1235 | Gamagori City | Aichi | 77,535 | ¥58,110 | |
| 1236 | Kiyama Town | Saga | 17,565 | ¥58,082 | |
| 1237 | Eniwa City | Hokkaido | 70,446 | ¥58,026 | |
| 1238 | Mishima City | Shizuoka | 104,961 | ¥57,937 | |
| 1239 | Kanuma City | Tochigi | 92,895 | ¥57,888 | |
| 1240 | Chikuzen Town | Fukuoka | 30,805 | ¥57,858 | |
| 1241 | Nasu Town | Tochigi | 23,697 | ¥57,799 | |
| 1242 | Suginami City | Tokyo | 577,147 | ¥57,779 | |
| 1243 | Kishiwada City | Osaka | 186,596 | ¥57,738 | |
| 1244 | Hachimantai City | Iwate | 23,179 | ¥57,729 | |
| 1245 | Nagano City | Nagano | 362,609 | ¥57,728 | |
| 1246 | Shiwa Town | Iwate | 32,684 | ¥57,687 | |
| 1247 | Shibata Town | Miyagi | 36,331 | ¥57,666 | |
| 1248 | Haebaru Town | Okinawa | 41,330 | ¥57,659 | |
| 1249 | Shinjo City | Yamagata | 32,362 | ¥57,606 | |
| 1250 | Tachikawa City | Tokyo | 186,257 | ¥57,593 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.