Population (resident register) ranking
All municipalities · highest first · FY2024 (1741)
Population in the basic resident register.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Population | |
|---|---|---|---|---|---|
| 1601 | Moseushi Town | Hokkaido | 2,565 | 2,565 | |
| 1602 | Oketo Town | Hokkaido | 2,543 | 2,543 | |
| 1603 | Kiso Village | Nagano | 2,516 | 2,516 | |
| 1604 | Ogasawara Village | Tokyo | 2,496 | 2,496 | |
| 1605 | Nishinoshima Town | Shimane | 2,495 | 2,495 | |
| 1606 | Kofu Town | Tottori | 2,479 | 2,479 | |
| 1607 | Kuromatsunai Town | Hokkaido | 2,446 | 2,446 | |
| 1608 | Yomogita Village | Aomori | 2,434 | 2,434 | |
| 1609 | Tsurui Village | Hokkaido | 2,432 | 2,432 | |
| 1610 | Tano Town | Kochi | 2,419 | 2,419 | |
| 1611 | Aibetsu Town | Hokkaido | 2,418 | 2,418 | |
| 1612 | Niijima Village | Tokyo | 2,415 | 2,415 | |
| 1613 | Omi Village | Nagano | 2,412 | 2,412 | |
| 1614 | Higashichichibu Village | Saitama | 2,406 | 2,406 | |
| 1615 | Shiiba Village | Miyazaki | 2,406 | 2,406 | |
| 1616 | Kitashiobara Village | Fukushima | 2,394 | 2,394 | |
| 1617 | Minamiyamashiro Village | Kyoto | 2,379 | 2,379 | |
| 1618 | Kamisunagawa Town | Hokkaido | 2,360 | 2,360 | |
| 1619 | Higashinaruse Village | Akita | 2,334 | 2,334 | |
| 1620 | Sobetsu Town | Hokkaido | 2,313 | 2,313 | |
| 1621 | Kozagawa Town | Wakayama | 2,302 | 2,302 | |
| 1622 | Fudai Village | Iwate | 2,293 | 2,293 | |
| 1623 | Yasuda Town | Kochi | 2,269 | 2,269 | |
| 1624 | Enbetsu Town | Hokkaido | 2,258 | 2,258 | |
| 1625 | Minamifurano Town | Hokkaido | 2,236 | 2,236 | |
| 1626 | Kawauchi Village | Fukushima | 2,233 | 2,233 | |
| 1627 | Miyake Village | Tokyo | 2,211 | 2,211 | |
| 1628 | Ama Town | Shimane | 2,209 | 2,209 | |
| 1629 | Takinoe Town | Hokkaido | 2,208 | 2,208 | |
| 1630 | Ogawa Village | Nagano | 2,198 | 2,198 | |
| 1631 | Kaminoseki Town | Yamaguchi | 2,190 | 2,190 | |
| 1632 | Ikeda Town | Fukui | 2,186 | 2,186 | |
| 1633 | Rebun Town | Hokkaido | 2,183 | 2,183 | |
| 1634 | Chippubetsu Town | Hokkaido | 2,182 | 2,182 | |
| 1635 | Rishirifuji Town | Hokkaido | 2,151 | 2,151 | |
| 1636 | Okushiri Town | Hokkaido | 2,138 | 2,138 | |
| 1637 | Rikubetsu Town | Hokkaido | 2,120 | 2,120 | |
| 1638 | Ojika Town | Nagasaki | 2,115 | 2,115 | |
| 1639 | Sanagochi Village | Tokushima | 2,106 | 2,106 | |
| 1640 | Imabetsu Town | Aomori | 2,096 | 2,096 | |
| 1641 | Shingo Village | Aomori | 2,059 | 2,059 | |
| 1642 | Toyo Town | Kochi | 2,059 | 2,059 | |
| 1643 | Uryu Town | Hokkaido | 2,044 | 2,044 | |
| 1644 | Horonobe Town | Hokkaido | 2,042 | 2,042 | |
| 1645 | Rusutsu Village | Hokkaido | 2,018 | 2,018 | |
| 1646 | Higashishirakawa Village | Gifu | 2,011 | 2,011 | |
| 1647 | Makkari Village | Hokkaido | 1,938 | 1,938 | |
| 1648 | Mizukami Village | Kumamoto | 1,933 | 1,933 | |
| 1649 | Kimobetsu Town | Hokkaido | 1,928 | 1,928 | |
| 1650 | Hinohara Village | Tokyo | 1,923 | 1,923 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.