Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 1051 | Kamiichi Town | Toyama | 18,657 | ¥193,437 | |
| 1052 | Godo Town | Gifu | 18,210 | ¥193,024 | |
| 1053 | Usa City | Oita | 51,972 | ¥192,903 | |
| 1054 | Ogawara Town | Miyagi | 23,297 | ¥192,401 | |
| 1055 | Mizuho Town | Tokyo | 32,013 | ¥192,315 | |
| 1056 | Toshima City | Tokyo | 294,644 | ¥192,281 | |
| 1057 | Ichinoseki City | Iwate | 105,505 | ¥192,224 | |
| 1058 | Shimamoto Town | Osaka | 32,247 | ¥192,118 | |
| 1059 | Kashiwazaki City | Niigata | 76,217 | ¥191,887 | |
| 1060 | Oyama Town | Shizuoka | 16,975 | ¥191,824 | |
| 1061 | Ashibetsu City | Hokkaido | 11,243 | ¥191,607 | |
| 1062 | Memuro Town | Hokkaido | 17,773 | ¥191,446 | |
| 1063 | Mogami Town | Yamagata | 7,358 | ¥191,015 | |
| 1064 | Iwade City | Wakayama | 53,900 | ¥190,880 | |
| 1065 | Makinohara City | Shizuoka | 42,326 | ¥190,674 | |
| 1066 | Shibukawa City | Gunma | 72,090 | ¥190,559 | |
| 1067 | Shikama Town | Miyagi | 6,103 | ¥190,540 | |
| 1068 | Takarazuka City | Hyogo | 227,645 | ¥190,506 | |
| 1069 | Inzai City | Chiba | 111,731 | ¥190,398 | |
| 1070 | Mine City | Yamaguchi | 20,921 | ¥190,203 | |
| 1071 | Senboku City | Akita | 22,859 | ¥190,181 | |
| 1072 | Buzen City | Fukuoka | 23,322 | ¥189,953 | |
| 1073 | Takehara City | Hiroshima | 22,557 | ¥189,916 | |
| 1074 | Ibaraki Town | Ibaraki | 30,523 | ¥189,686 | |
| 1075 | Gojome Town | Akita | 7,814 | ¥189,678 | |
| 1076 | Chikushino City | Fukuoka | 106,375 | ¥189,641 | |
| 1077 | Hidaka Town | Wakayama | 7,953 | ¥189,034 | |
| 1078 | Mihara City | Hiroshima | 87,075 | ¥188,879 | |
| 1079 | Omitama City | Ibaraki | 48,482 | ¥188,207 | |
| 1080 | Aya Town | Miyazaki | 6,785 | ¥187,368 | |
| 1081 | Shikokuchuo City | Ehime | 80,965 | ¥187,308 | |
| 1082 | Kahoku City | Ishikawa | 36,200 | ¥187,213 | |
| 1083 | Mimata Town | Miyazaki | 25,684 | ¥187,007 | |
| 1084 | Tokoname City | Aichi | 58,662 | ¥186,709 | |
| 1085 | Kotohira Town | Kagawa | 8,140 | ¥186,089 | |
| 1086 | Daito City | Osaka | 115,687 | ¥185,720 | |
| 1087 | Naruto City | Tokushima | 53,240 | ¥185,259 | |
| 1088 | Otofuke Town | Hokkaido | 42,683 | ¥184,727 | |
| 1089 | Anjo City | Aichi | 187,665 | ¥184,023 | |
| 1090 | Motobu Town | Okinawa | 12,899 | ¥183,404 | |
| 1091 | Hyuga City | Miyazaki | 57,847 | ¥182,495 | |
| 1092 | Chikugo City | Fukuoka | 49,134 | ¥182,469 | |
| 1093 | Moka City | Tochigi | 78,284 | ¥182,207 | |
| 1094 | Ono City | Hyogo | 46,825 | ¥181,730 | |
| 1095 | Satsumasendai City | Kagoshima | 90,536 | ¥180,434 | |
| 1096 | Kobayashi City | Miyazaki | 42,075 | ¥179,481 | |
| 1097 | Fujioka City | Gunma | 61,551 | ¥178,830 | |
| 1098 | Inawashiro Town | Fukushima | 12,552 | ¥178,665 | |
| 1099 | Kakamigahara City | Gifu | 144,195 | ¥178,316 | |
| 1100 | Yurihonjo City | Akita | 70,409 | ¥178,273 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.