Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 351 | Iga City | Mie | 84,603 | ¥173,400 | |
| 352 | Inuyama City | Aichi | 71,334 | ¥173,257 | |
| 353 | Bunkyo City | Tokyo | 235,345 | ¥173,232 | |
| 354 | Kadoma City | Osaka | 116,179 | ¥172,905 | |
| 355 | Shibecha Town | Hokkaido | 6,836 | ¥172,829 | |
| 356 | Joetsu City | Niigata | 180,440 | ¥172,813 | |
| 357 | Hitachinaka City | Ibaraki | 154,647 | ¥172,509 | |
| 358 | Oita City | Oita | 472,898 | ¥172,419 | |
| 359 | Isehara City | Kanagawa | 99,816 | ¥172,369 | |
| 360 | Tokushima City | Tokushima | 244,830 | ¥172,064 | |
| 361 | Omachi City | Nagano | 25,301 | ¥172,015 | |
| 362 | Kato City | Hyogo | 39,413 | ¥171,989 | |
| 363 | Shimotsuke City | Tochigi | 59,728 | ¥171,701 | |
| 364 | Kitagawa Village | Kochi | 1,177 | ¥171,609 | |
| 365 | Shirakawa City | Fukushima | 57,085 | ¥171,592 | |
| 366 | Nagareyama City | Chiba | 212,562 | ¥171,439 | |
| 367 | Zushi City | Kanagawa | 57,827 | ¥171,110 | |
| 368 | Echizen City | Fukui | 80,418 | ¥171,103 | |
| 369 | Mine City | Yamaguchi | 20,921 | ¥170,990 | |
| 370 | Asaka City | Saitama | 145,938 | ¥170,941 | |
| 371 | Kagamino Town | Okayama | 12,017 | ¥170,796 | |
| 372 | Nasushiobara City | Tochigi | 115,611 | ¥170,639 | |
| 373 | Iwanuma City | Miyagi | 43,137 | ¥170,598 | |
| 374 | Hokuto City | Yamanashi | 45,380 | ¥170,350 | |
| 375 | Hida City | Gifu | 21,674 | ¥170,161 | |
| 376 | Koka City | Shiga | 87,729 | ¥170,113 | |
| 377 | Hichiso Town | Gifu | 3,186 | ¥169,863 | |
| 378 | Kawaguchi City | Saitama | 607,447 | ¥169,827 | |
| 379 | Ozu Town | Kumamoto | 36,343 | ¥169,466 | |
| 380 | Kyotanabe City | Kyoto | 72,011 | ¥169,340 | |
| 381 | Motomiya City | Fukushima | 29,712 | ¥169,328 | |
| 382 | Toba City | Mie | 16,424 | ¥169,304 | |
| 383 | Nakasatsunai Village | Hokkaido | 3,823 | ¥169,245 | |
| 384 | Tomamae Town | Hokkaido | 2,666 | ¥169,237 | |
| 385 | Tatebayashi City | Gunma | 73,667 | ¥169,166 | |
| 386 | Minamiashigara City | Kanagawa | 40,164 | ¥169,124 | |
| 387 | Itakura Town | Gunma | 13,461 | ¥168,815 | |
| 388 | Hakusan City | Ishikawa | 112,524 | ¥168,782 | |
| 389 | Iwaki City | Fukushima | 303,171 | ¥168,718 | |
| 390 | Iwata City | Shizuoka | 165,426 | ¥168,507 | |
| 391 | Hayashima Town | Okayama | 12,748 | ¥168,396 | |
| 392 | Chino City | Nagano | 54,066 | ¥168,383 | |
| 393 | Fukuyama City | Hiroshima | 455,028 | ¥168,370 | |
| 394 | Soma City | Fukushima | 32,261 | ¥168,265 | |
| 395 | Hinode Town | Tokyo | 16,061 | ¥168,228 | |
| 396 | Kawagoe City | Saitama | 352,805 | ¥168,093 | |
| 397 | Kuwana City | Mie | 137,978 | ¥168,080 | |
| 398 | Mishima City | Shizuoka | 104,961 | ¥167,995 | |
| 399 | Konan City | Shiga | 54,065 | ¥167,814 | |
| 400 | Tsurui Village | Hokkaido | 2,432 | ¥167,720 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.