Local taxes per resident ranking
Towns · highest first · FY2024 (743)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 301 | Oshima Town | Tokyo | 6,813 | ¥135,166 | |
| 302 | Mitake Town | Gifu | 17,523 | ¥134,989 | |
| 303 | Shimosuwa Town | Nagano | 18,470 | ¥134,977 | |
| 304 | Tamamura Town | Gunma | 35,620 | ¥134,580 | |
| 305 | Kibichuo Town | Okayama | 10,195 | ¥134,553 | |
| 306 | Higashikushira Town | Kagoshima | 6,361 | ¥134,455 | |
| 307 | Shirakawa Town | Gifu | 6,914 | ¥134,448 | |
| 308 | Minamichita Town | Aichi | 15,506 | ¥134,283 | |
| 309 | Ibaraki Town | Ibaraki | 30,523 | ¥133,974 | |
| 310 | Ono Town | Fukushima | 8,864 | ¥133,941 | |
| 311 | Tatsuno Town | Nagano | 18,009 | ¥133,725 | |
| 312 | Ina Town | Saitama | 45,042 | ¥133,682 | |
| 313 | Ogawara Town | Miyagi | 23,297 | ¥133,469 | |
| 314 | Ikeda Town | Gifu | 22,461 | ¥133,366 | |
| 315 | Kamisato Town | Saitama | 30,530 | ¥133,304 | |
| 316 | Motegi Town | Tochigi | 11,408 | ¥133,277 | |
| 317 | Ichinomiya Town | Chiba | 12,294 | ¥133,088 | |
| 318 | Naka Town | Tokushima | 7,060 | ¥133,050 | |
| 319 | Minamiechizen Town | Fukui | 9,448 | ¥132,525 | |
| 320 | Shime Town | Fukuoka | 46,379 | ¥132,501 | |
| 321 | Sera Town | Hiroshima | 14,519 | ¥132,488 | |
| 322 | Iwate Town | Iwate | 11,542 | ¥132,471 | |
| 323 | Sugito Town | Saitama | 43,562 | ¥132,368 | |
| 324 | Hirokawa Town | Fukuoka | 19,141 | ¥132,323 | |
| 325 | Oji Town | Nara | 23,694 | ¥132,162 | |
| 326 | Shirako Town | Chiba | 10,376 | ¥132,159 | |
| 327 | Tsunan Town | Niigata | 8,456 | ¥132,100 | |
| 328 | Kitagata Town | Gifu | 18,568 | ¥132,086 | |
| 329 | Kawasaki Town | Miyagi | 7,938 | ¥131,947 | |
| 330 | Shikabe Town | Hokkaido | 3,508 | ¥131,787 | |
| 331 | Yuni Town | Hokkaido | 4,527 | ¥131,786 | |
| 332 | Koya Town | Wakayama | 2,605 | ¥131,762 | |
| 333 | Bihoro Town | Hokkaido | 17,329 | ¥131,578 | |
| 334 | Yoro Town | Gifu | 25,971 | ¥131,173 | |
| 335 | Tateshina Town | Nagano | 6,674 | ¥131,094 | |
| 336 | Katsuragi Town | Wakayama | 15,299 | ¥131,058 | |
| 337 | Kunneppu Town | Hokkaido | 4,448 | ¥130,945 | |
| 338 | Iijima Town | Nagano | 8,863 | ¥130,861 | |
| 339 | Sotogahama Town | Aomori | 4,996 | ¥130,854 | |
| 340 | Sakahogi Town | Gifu | 8,264 | ¥130,647 | |
| 341 | Hachijo Town | Tokyo | 6,838 | ¥130,576 | |
| 342 | Urakawa Town | Hokkaido | 11,231 | ¥130,517 | |
| 343 | Hatoyama Town | Saitama | 12,782 | ¥130,462 | |
| 344 | Kiyosato Town | Hokkaido | 3,622 | ¥130,364 | |
| 345 | Inami Town | Wakayama | 7,636 | ¥130,335 | |
| 346 | Naganuma Town | Hokkaido | 9,937 | ¥130,106 | |
| 347 | Taketomi Town | Okinawa | 4,208 | ¥130,054 | |
| 348 | Kori Town | Fukushima | 10,951 | ¥129,899 | |
| 349 | Yusui Town | Kagoshima | 8,294 | ¥129,706 | |
| 350 | Kasamatsu Town | Gifu | 21,829 | ¥129,422 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.