Fiscal strength index ranking
Municipalities in yamanashi prefecture · highest first · FY2024 (27)
How much of the standard cost of public services a municipality can cover with its own tax revenue. Above 1.0, it receives no ordinary local allocation tax from the national government.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Fiscal strength | |
|---|---|---|---|---|---|
| 1 | Yamanakako Village | Yamanashi | 5,822 | 1.20 | |
| 2 | Showa Town | Yamanashi | 21,387 | 1.15 | |
| 3 | Oshino Village | Yamanashi | 9,737 | 1.15 | |
| 4 | Nirasaki City | Yamanashi | 27,798 | 0.75 | |
| 5 | Kofu City | Yamanashi | 183,850 | 0.71 | |
| 6 | Fujiyoshida City | Yamanashi | 46,364 | 0.67 | |
| 7 | Chuo City | Yamanashi | 30,597 | 0.67 | |
| 8 | Kai City | Yamanashi | 76,370 | 0.62 | |
| 9 | Otsuki City | Yamanashi | 21,314 | 0.60 | |
| 10 | Fujikawaguchiko Town | Yamanashi | 27,115 | 0.59 | |
| 11 | Fuefuki City | Yamanashi | 66,857 | 0.52 | |
| 12 | Narusawa Village | Yamanashi | 3,058 | 0.52 | |
| 13 | Minamiarupusu City | Yamanashi | 71,726 | 0.51 | |
| 14 | Uenohara City | Yamanashi | 21,208 | 0.48 | |
| 15 | Tsuru City | Yamanashi | 28,509 | 0.45 | |
| 16 | Koshu City | Yamanashi | 29,079 | 0.43 | |
| 17 | Yamanashi City | Yamanashi | 32,710 | 0.42 | |
| 18 | Hokuto City | Yamanashi | 45,380 | 0.42 | |
| 19 | Fujikawa Town | Yamanashi | 13,926 | 0.34 | |
| 20 | Ichikawamisato Town | Yamanashi | 14,434 | 0.31 | |
| 21 | Nishikatsura Town | Yamanashi | 3,888 | 0.29 | |
| 22 | Hayakawa Town | Yamanashi | 859 | 0.28 | |
| 23 | Nanbu Town | Yamanashi | 6,765 | 0.27 | |
| 24 | Minobu Town | Yamanashi | 9,677 | 0.26 | |
| 25 | Doshi Village | Yamanashi | 1,509 | 0.15 | |
| 26 | Kosuge Village | Yamanashi | 616 | 0.11 | |
| 27 | Tabayama Village | Yamanashi | 501 | 0.07 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.