Local bonds outstanding per resident ranking
Municipalities in yamanashi prefecture · lowest first · FY2024 (27)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1 | Narusawa Village | Yamanashi | 3,058 | ¥73,795 | |
| 2 | Showa Town | Yamanashi | 21,387 | ¥120,128 | |
| 3 | Yamanakako Village | Yamanashi | 5,822 | ¥130,795 | |
| 4 | Oshino Village | Yamanashi | 9,737 | ¥186,955 | |
| 5 | Kai City | Yamanashi | 76,370 | ¥263,888 | |
| 6 | Minamiarupusu City | Yamanashi | 71,726 | ¥314,088 | |
| 7 | Kofu City | Yamanashi | 183,850 | ¥332,729 | |
| 8 | Fujiyoshida City | Yamanashi | 46,364 | ¥374,413 | |
| 9 | Tsuru City | Yamanashi | 28,509 | ¥391,440 | |
| 10 | Hokuto City | Yamanashi | 45,380 | ¥428,178 | |
| 11 | Uenohara City | Yamanashi | 21,208 | ¥508,364 | |
| 12 | Chuo City | Yamanashi | 30,597 | ¥524,504 | |
| 13 | Fuefuki City | Yamanashi | 66,857 | ¥539,356 | |
| 14 | Fujikawaguchiko Town | Yamanashi | 27,115 | ¥556,577 | |
| 15 | Nanbu Town | Yamanashi | 6,765 | ¥563,315 | |
| 16 | Yamanashi City | Yamanashi | 32,710 | ¥563,626 | |
| 17 | Koshu City | Yamanashi | 29,079 | ¥566,685 | |
| 18 | Otsuki City | Yamanashi | 21,314 | ¥602,763 | |
| 19 | Nishikatsura Town | Yamanashi | 3,888 | ¥636,357 | |
| 20 | Nirasaki City | Yamanashi | 27,798 | ¥668,023 | |
| 21 | Fujikawa Town | Yamanashi | 13,926 | ¥668,118 | |
| 22 | Minobu Town | Yamanashi | 9,677 | ¥759,742 | |
| 23 | Ichikawamisato Town | Yamanashi | 14,434 | ¥793,419 | |
| 24 | Doshi Village | Yamanashi | 1,509 | ¥1,914,780 | |
| 25 | Kosuge Village | Yamanashi | 616 | ¥2,107,192 | |
| 26 | Hayakawa Town | Yamanashi | 859 | ¥2,462,796 | |
| 27 | Tabayama Village | Yamanashi | 501 | ¥3,135,575 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.