Local bonds outstanding per resident ranking

All municipalities · lowest first · FY2024 (1741)

Outstanding local government bonds at fiscal year-end divided by the population.

#MunicipalityPrefecturePopulationDebt per resident
1551 Nakadomari Town Aomori 9,417 ¥1,477,579
1552 Nahari Town Kochi 2,858 ¥1,480,704
1553 Urugi Village Nagano 472 ¥1,481,780
1554 Wazuka Town Kyoto 3,377 ¥1,483,983
1555 Ikusaka Village Nagano 1,615 ¥1,485,087
1556 Aga Town Niigata 9,047 ¥1,488,236
1557 Tokashiki Village Okinawa 665 ¥1,494,194
1558 China Town Kagoshima 5,383 ¥1,499,715
1559 Iide Town Yamagata 6,203 ¥1,502,808
1560 Higashi Village Okinawa 1,701 ¥1,516,108
1561 Yoshika Town Shimane 5,571 ¥1,520,271
1562 Okuwa Village Nagano 3,206 ¥1,533,526
1563 Kitashiobara Village Fukushima 2,394 ¥1,535,277
1564 Imabetsu Town Aomori 2,096 ¥1,540,159
1565 Horonobe Town Hokkaido 2,042 ¥1,544,029
1566 Kuriyama Town Hokkaido 10,653 ¥1,550,056
1567 Akkeshi Town Hokkaido 8,195 ¥1,552,365
1568 Morotsuka Village Miyazaki 1,406 ¥1,555,275
1569 Wakasa Town Tottori 2,671 ¥1,567,125
1570 Kawaba Village Gunma 2,973 ¥1,570,809
1571 Akaigawa Village Hokkaido 1,492 ¥1,571,415
1572 Imakane Town Hokkaido 4,444 ¥1,572,700
1573 Showa Village Fukushima 1,085 ¥1,582,476
1574 Engaru Town Hokkaido 17,646 ¥1,583,214
1575 Okuizumo Town Shimane 11,077 ¥1,584,545
1576 Samani Town Hokkaido 3,777 ¥1,586,839
1577 Shitara Town Aichi 4,051 ¥1,588,242
1578 Biratori Town Hokkaido 4,435 ¥1,589,075
1579 Teshikaga Town Hokkaido 6,432 ¥1,590,900
1580 Otari Village Nagano 2,811 ¥1,596,296
1581 Kaminoseki Town Yamaguchi 2,190 ¥1,596,684
1582 Tsukigata Town Hokkaido 2,732 ¥1,597,345
1583 Jinsekikogen Town Hiroshima 7,802 ¥1,599,095
1584 Shimukappu Village Hokkaido 1,590 ¥1,601,369
1585 Oketo Town Hokkaido 2,543 ¥1,630,706
1586 Ashoro Town Hokkaido 5,952 ¥1,641,537
1587 Taiki Town Hokkaido 5,266 ¥1,643,159
1588 Tanohata Village Iwate 2,888 ¥1,644,806
1589 Miyoshi City Tokushima 22,225 ¥1,658,974
1590 Ogimi Village Okinawa 2,910 ¥1,663,793
1591 Uryu Town Hokkaido 2,044 ¥1,663,922
1592 Matsuno Town Ehime 3,484 ¥1,665,179
1593 Hamatonbetsu Town Hokkaido 3,221 ¥1,679,093
1594 Yubetsu Town Hokkaido 7,901 ¥1,680,096
1595 Ubuyama Village Kumamoto 1,361 ¥1,694,810
1596 Minamiosumi Town Kagoshima 5,912 ¥1,699,515
1597 Neba Village Nagano 806 ¥1,700,864
1598 Tadami Town Fukushima 3,690 ¥1,701,108
1599 Ojika Town Nagasaki 2,115 ¥1,714,318
1600 Tomamae Town Hokkaido 2,666 ¥1,716,037

Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.