Spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Total general account spending divided by the population. Small towns tend to spend more per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Spending per resident | |
|---|---|---|---|---|---|
| 551 | Awaji City | Hyogo | 41,364 | ¥914,098 | |
| 552 | Higashisonogi Town | Nagasaki | 7,348 | ¥911,128 | |
| 553 | Tara Town | Saga | 7,874 | ¥910,945 | |
| 554 | Shimonita Town | Gunma | 6,133 | ¥910,292 | |
| 555 | Yabu City | Hyogo | 21,005 | ¥908,684 | |
| 556 | Iiyama City | Nagano | 18,812 | ¥907,490 | |
| 557 | Maniwa City | Okayama | 40,778 | ¥905,679 | |
| 558 | Izumisano City | Osaka | 99,318 | ¥905,046 | |
| 559 | Higashikagura Town | Hokkaido | 9,775 | ¥903,642 | |
| 560 | Tobetsu Town | Hokkaido | 15,113 | ¥902,705 | |
| 561 | Nanbu Town | Yamanashi | 6,765 | ¥901,074 | |
| 562 | Miyaki Town | Saga | 25,773 | ¥900,819 | |
| 563 | Hakui City | Ishikawa | 19,585 | ¥900,262 | |
| 564 | Yamatsuri Town | Fukushima | 5,145 | ¥899,677 | |
| 565 | Katsura Town | Tokushima | 4,570 | ¥898,564 | |
| 566 | Furano City | Hokkaido | 19,624 | ¥898,367 | |
| 567 | Iwanai Town | Hokkaido | 10,913 | ¥897,163 | |
| 568 | Shinhidaka Town | Hokkaido | 20,229 | ¥889,565 | |
| 569 | Saikai City | Nagasaki | 24,973 | ¥886,395 | |
| 570 | Sakuho Town | Nagano | 10,179 | ¥885,564 | |
| 571 | Hirogawa Town | Wakayama | 6,403 | ¥885,470 | |
| 572 | Amami City | Kagoshima | 40,239 | ¥884,391 | |
| 573 | Gero City | Gifu | 28,915 | ¥883,227 | |
| 574 | Karuizawa Town | Nagano | 21,752 | ¥883,040 | |
| 575 | Mitane Town | Akita | 14,170 | ¥882,665 | |
| 576 | Reihoku Town | Kumamoto | 6,222 | ¥882,052 | |
| 577 | Kamifurano Town | Hokkaido | 9,706 | ¥881,924 | |
| 578 | Sukumo City | Kochi | 18,394 | ¥881,902 | |
| 579 | Yuza Town | Yamagata | 12,157 | ¥881,768 | |
| 580 | Nakadomari Town | Aomori | 9,417 | ¥881,325 | |
| 581 | Itoda Town | Fukuoka | 8,269 | ¥879,540 | |
| 582 | Minamisoma City | Fukushima | 55,774 | ¥877,263 | |
| 583 | Tosashimizu City | Kochi | 11,591 | ¥877,144 | |
| 584 | Kumano City | Mie | 14,981 | ¥877,099 | |
| 585 | Iizuna Town | Nagano | 10,274 | ¥876,836 | |
| 586 | Yamanashi City | Yamanashi | 32,710 | ¥875,011 | |
| 587 | Yura Town | Wakayama | 5,035 | ¥874,794 | |
| 588 | Shichinohe Town | Aomori | 14,014 | ¥871,629 | |
| 589 | Kesennuma City | Miyagi | 56,300 | ¥869,155 | |
| 590 | Sera Town | Hiroshima | 14,519 | ¥865,426 | |
| 591 | Tateshina Town | Nagano | 6,674 | ¥863,585 | |
| 592 | Takaharu Town | Miyazaki | 8,393 | ¥862,461 | |
| 593 | Bungotakada City | Oita | 21,748 | ¥862,182 | |
| 594 | Kurate Town | Fukuoka | 14,774 | ¥861,602 | |
| 595 | Kama City | Fukuoka | 34,143 | ¥861,239 | |
| 596 | Murayama City | Yamagata | 21,299 | ¥860,869 | |
| 597 | Osato Town | Miyagi | 7,480 | ¥859,051 | |
| 598 | Ohira Village | Miyagi | 5,539 | ¥858,627 | |
| 599 | Otaki Town | Chiba | 8,005 | ¥855,977 | |
| 600 | Shintomi Town | Miyazaki | 16,480 | ¥854,471 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.