Welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Social welfare spending (elderly, children, people with disabilities, public assistance) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Welfare per resident | |
|---|---|---|---|---|---|
| 301 | Taketomi Town | Okinawa | 4,208 | ¥267,340 | |
| 302 | Taketa City | Oita | 18,917 | ¥267,339 | |
| 303 | Kawara Town | Fukuoka | 9,962 | ¥267,285 | |
| 304 | Rusutsu Village | Hokkaido | 2,018 | ¥267,109 | |
| 305 | Shingu City | Wakayama | 25,822 | ¥267,098 | |
| 306 | Motobu Town | Okinawa | 12,899 | ¥266,971 | |
| 307 | Shinhidaka Town | Hokkaido | 20,229 | ¥266,891 | |
| 308 | Asahikawa City | Hokkaido | 316,183 | ¥266,878 | |
| 309 | Kyoto City | Kyoto | 1,373,887 | ¥266,582 | |
| 310 | Kimotsuki Town | Kagoshima | 13,587 | ¥266,517 | |
| 311 | Aibetsu Town | Hokkaido | 2,418 | ¥266,413 | |
| 312 | Fudai Village | Iwate | 2,293 | ¥266,349 | |
| 313 | Bunkyo City | Tokyo | 235,345 | ¥266,294 | |
| 314 | Yuni Town | Hokkaido | 4,527 | ¥265,510 | |
| 315 | Zamami Village | Okinawa | 873 | ¥265,105 | |
| 316 | Higashidori Village | Aomori | 5,553 | ¥265,033 | |
| 317 | Kochi City | Kochi | 312,228 | ¥264,901 | |
| 318 | Asagiri Town | Kumamoto | 14,058 | ¥264,898 | |
| 319 | Yakushima Town | Kagoshima | 11,326 | ¥264,825 | |
| 320 | Otaru City | Hokkaido | 104,432 | ¥264,769 | |
| 321 | Okuizumo Town | Shimane | 11,077 | ¥264,753 | |
| 322 | Shinjuku City | Tokyo | 352,717 | ¥264,440 | |
| 323 | Taragi Town | Kumamoto | 8,321 | ¥264,330 | |
| 324 | Kaneyama Town | Fukushima | 1,749 | ¥264,084 | |
| 325 | Kunitachi City | Tokyo | 76,079 | ¥263,990 | |
| 326 | Mima City | Tokushima | 26,264 | ¥263,868 | |
| 327 | Kita City | Tokyo | 362,089 | ¥263,785 | |
| 328 | Kagoshima City | Kagoshima | 591,263 | ¥263,217 | |
| 329 | Suooshima Town | Yamaguchi | 13,537 | ¥262,990 | |
| 330 | Oda City | Shimane | 31,475 | ¥262,948 | |
| 331 | Shobara City | Hiroshima | 31,198 | ¥262,943 | |
| 332 | Minamishimabara City | Nagasaki | 40,640 | ¥262,859 | |
| 333 | Yame City | Fukuoka | 59,544 | ¥262,602 | |
| 334 | Kitakyushu City | Fukuoka | 913,577 | ¥262,395 | |
| 335 | Samani Town | Hokkaido | 3,777 | ¥262,352 | |
| 336 | Sunagawa City | Hokkaido | 15,231 | ¥262,279 | |
| 337 | Yoshitomi Town | Fukuoka | 6,512 | ¥262,162 | |
| 338 | Fukushima Town | Hokkaido | 3,378 | ¥262,027 | |
| 339 | So City | Kagoshima | 32,185 | ¥261,896 | |
| 340 | Kamishihoro Town | Hokkaido | 4,758 | ¥261,751 | |
| 341 | Higashiosaka City | Osaka | 477,700 | ¥261,664 | |
| 342 | Seiyo City | Ehime | 33,721 | ¥261,639 | |
| 343 | Kobayashi City | Miyazaki | 42,075 | ¥261,619 | |
| 344 | Kawamata Town | Fukushima | 11,412 | ¥261,554 | |
| 345 | Shintoku Town | Hokkaido | 5,503 | ¥261,264 | |
| 346 | Tsuno Town | Kochi | 5,184 | ¥261,226 | |
| 347 | Mugi Town | Tokushima | 3,424 | ¥261,180 | |
| 348 | Aki City | Kochi | 15,555 | ¥261,116 | |
| 349 | Nagasaki City | Nagasaki | 390,551 | ¥260,960 | |
| 350 | China Town | Kagoshima | 5,383 | ¥260,910 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.