Welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Social welfare spending (elderly, children, people with disabilities, public assistance) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Welfare per resident | |
|---|---|---|---|---|---|
| 1251 | Inashiki City | Ibaraki | 37,012 | ¥186,655 | |
| 1252 | Yugawa Village | Fukushima | 2,980 | ¥186,644 | |
| 1253 | Nasushiobara City | Tochigi | 115,611 | ¥186,633 | |
| 1254 | Sasaguri Town | Fukuoka | 31,261 | ¥186,503 | |
| 1255 | Fujisaki Town | Aomori | 14,300 | ¥186,406 | |
| 1256 | Showa Town | Yamanashi | 21,387 | ¥186,390 | |
| 1257 | Hofu City | Yamaguchi | 113,144 | ¥186,189 | |
| 1258 | Fujisawa City | Kanagawa | 445,041 | ¥186,073 | |
| 1259 | Katori City | Chiba | 69,575 | ¥185,993 | |
| 1260 | Nishiizu Town | Shizuoka | 6,639 | ¥185,959 | |
| 1261 | Chikushino City | Fukuoka | 106,375 | ¥185,918 | |
| 1262 | Funabashi City | Chiba | 649,393 | ¥185,733 | |
| 1263 | Yatomi City | Aichi | 43,534 | ¥185,682 | |
| 1264 | Date City | Fukushima | 55,997 | ¥185,489 | |
| 1265 | Oyabe City | Toyama | 27,857 | ¥185,472 | |
| 1266 | Tobe Town | Ehime | 20,190 | ¥185,471 | |
| 1267 | Minamisoma City | Fukushima | 55,774 | ¥185,399 | |
| 1268 | Yashio City | Saitama | 93,655 | ¥185,355 | |
| 1269 | Kameyama City | Mie | 49,130 | ¥185,346 | |
| 1270 | Inzai City | Chiba | 111,731 | ¥185,268 | |
| 1271 | Toyokawa City | Aichi | 185,900 | ¥185,235 | |
| 1272 | Omitama City | Ibaraki | 48,482 | ¥185,229 | |
| 1273 | Seki City | Gifu | 83,930 | ¥185,227 | |
| 1274 | Tosu City | Saga | 74,529 | ¥185,187 | |
| 1275 | Kesennuma City | Miyagi | 56,300 | ¥185,131 | |
| 1276 | Koga City | Ibaraki | 139,812 | ¥184,949 | |
| 1277 | Bihoro Town | Hokkaido | 17,329 | ¥184,837 | |
| 1278 | Koshigaya City | Saitama | 342,327 | ¥184,835 | |
| 1279 | Mino City | Gifu | 18,991 | ¥184,775 | |
| 1280 | Meiwa Town | Mie | 22,630 | ¥184,700 | |
| 1281 | Okagaki Town | Fukuoka | 31,460 | ¥184,545 | |
| 1282 | Shunan City | Yamaguchi | 134,733 | ¥184,457 | |
| 1283 | Noheji Town | Aomori | 11,855 | ¥184,396 | |
| 1284 | Yoshinogari Town | Saga | 16,162 | ¥184,367 | |
| 1285 | Nakatsugawa City | Gifu | 73,535 | ¥184,339 | |
| 1286 | Honjiyo City | Saitama | 76,783 | ¥184,330 | |
| 1287 | Kashiwa City | Chiba | 437,634 | ¥184,256 | |
| 1288 | Hikari City | Yamaguchi | 48,015 | ¥184,163 | |
| 1289 | Noda City | Chiba | 153,538 | ¥184,157 | |
| 1290 | Kiyokawa Village | Kanagawa | 2,716 | ¥184,080 | |
| 1291 | Chitose City | Hokkaido | 97,355 | ¥184,002 | |
| 1292 | Kanuma City | Tochigi | 92,895 | ¥183,937 | |
| 1293 | Inabe City | Mie | 44,507 | ¥183,927 | |
| 1294 | Shiroishi City | Miyagi | 30,569 | ¥183,921 | |
| 1295 | Hashikami Town | Aomori | 12,562 | ¥183,912 | |
| 1296 | Shimotsuke City | Tochigi | 59,728 | ¥183,762 | |
| 1297 | Takagi Village | Nagano | 5,888 | ¥183,722 | |
| 1298 | Murayama City | Yamagata | 21,299 | ¥183,672 | |
| 1299 | Otsuki City | Yamanashi | 21,314 | ¥183,629 | |
| 1300 | Hitachiota City | Ibaraki | 46,390 | ¥183,605 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.