Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 1651 | Tagami Town | Niigata | 10,581 | ¥42,065 | |
| 1652 | Mihama Town | Aichi | 20,560 | ¥41,999 | |
| 1653 | Kaizuka City | Osaka | 81,420 | ¥41,994 | |
| 1654 | Okawa City | Fukuoka | 31,147 | ¥41,932 | |
| 1655 | Higashiura Town | Aichi | 50,029 | ¥41,886 | |
| 1656 | Konan City | Shiga | 54,065 | ¥41,850 | |
| 1657 | Ninomiya Town | Kanagawa | 27,415 | ¥41,839 | |
| 1658 | Higashimatsuyama City | Saitama | 91,256 | ¥41,796 | |
| 1659 | Tosa City | Kochi | 25,646 | ¥41,755 | |
| 1660 | Goka Town | Ibaraki | 7,933 | ¥41,752 | |
| 1661 | Yashio City | Saitama | 93,655 | ¥41,648 | |
| 1662 | Yamaguchi City | Yamaguchi | 185,982 | ¥41,633 | |
| 1663 | Tokorozawa City | Saitama | 342,520 | ¥41,498 | |
| 1664 | Hashima City | Gifu | 66,517 | ¥41,454 | |
| 1665 | Hatoyama Town | Saitama | 12,782 | ¥41,439 | |
| 1666 | Yamatotakada City | Nara | 61,818 | ¥41,430 | |
| 1667 | Oiso Town | Kanagawa | 31,757 | ¥41,423 | |
| 1668 | Oyodo Town | Nara | 15,797 | ¥41,206 | |
| 1669 | Yamato City | Kanagawa | 245,750 | ¥41,185 | |
| 1670 | Matsubara City | Osaka | 116,259 | ¥41,097 | |
| 1671 | Kitanagoya City | Aichi | 85,843 | ¥41,069 | |
| 1672 | Komatsushima City | Tokushima | 34,604 | ¥41,019 | |
| 1673 | Sayama City | Saitama | 148,221 | ¥40,985 | |
| 1674 | Aisai City | Aichi | 60,457 | ¥40,974 | |
| 1675 | Satte City | Saitama | 48,801 | ¥40,850 | |
| 1676 | Kochi City | Kochi | 312,228 | ¥40,694 | |
| 1677 | Goshogawara City | Aomori | 49,811 | ¥40,647 | |
| 1678 | Iwakura City | Aichi | 47,761 | ¥40,118 | |
| 1679 | Ito City | Shizuoka | 64,438 | ¥40,025 | |
| 1680 | Takizawa City | Iwate | 54,413 | ¥39,962 | |
| 1681 | Yachimata City | Chiba | 66,631 | ¥39,959 | |
| 1682 | Moroyama Town | Saitama | 32,043 | ¥39,768 | |
| 1683 | Nyuzen Town | Toyama | 22,256 | ¥39,765 | |
| 1684 | Shirahama Town | Wakayama | 19,753 | ¥39,740 | |
| 1685 | Katori City | Chiba | 69,575 | ¥39,375 | |
| 1686 | Fujiidera City | Osaka | 62,304 | ¥39,371 | |
| 1687 | Aira City | Kagoshima | 78,123 | ¥39,293 | |
| 1688 | Ichinomiya Town | Chiba | 12,294 | ¥39,284 | |
| 1689 | Zushi City | Kanagawa | 57,827 | ¥39,281 | |
| 1690 | Miyashiro Town | Saitama | 33,471 | ¥39,258 | |
| 1691 | Onga Town | Fukuoka | 18,900 | ¥39,153 | |
| 1692 | Togane City | Chiba | 56,524 | ¥39,126 | |
| 1693 | Miyota Town | Nagano | 16,770 | ¥39,054 | |
| 1694 | Heguri Town | Nara | 18,142 | ¥38,994 | |
| 1695 | Yoro Town | Gifu | 25,971 | ¥38,829 | |
| 1696 | Tadaoka Town | Osaka | 16,317 | ¥38,816 | |
| 1697 | Kumano Town | Hiroshima | 23,475 | ¥38,716 | |
| 1698 | Kawai Town | Nara | 16,614 | ¥38,661 | |
| 1699 | Nagayo Town | Nagasaki | 39,479 | ¥38,552 | |
| 1700 | Ama City | Aichi | 88,393 | ¥38,450 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.