Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 1151 | Inagawa Town | Hyogo | 28,644 | ¥61,100 | |
| 1152 | Nishikatsura Town | Yamanashi | 3,888 | ¥61,031 | |
| 1153 | Marumori Town | Miyagi | 11,571 | ¥61,015 | |
| 1154 | Onomichi City | Hiroshima | 126,396 | ¥61,012 | |
| 1155 | Odawara City | Kanagawa | 186,464 | ¥61,007 | |
| 1156 | Kurayoshi City | Tottori | 43,663 | ¥60,962 | |
| 1157 | Matsue City | Shimane | 194,313 | ¥60,937 | |
| 1158 | Sakata City | Yamagata | 93,924 | ¥60,928 | |
| 1159 | Tamaki Town | Mie | 15,035 | ¥60,910 | |
| 1160 | Hekinan City | Aichi | 72,242 | ¥60,903 | |
| 1161 | Kamaishi City | Iwate | 28,934 | ¥60,837 | |
| 1162 | Narita City | Chiba | 133,099 | ¥60,730 | |
| 1163 | Nakatsu City | Oita | 81,524 | ¥60,656 | |
| 1164 | Hitachiomiya City | Ibaraki | 37,861 | ¥60,637 | |
| 1165 | Mihara City | Hiroshima | 87,075 | ¥60,515 | |
| 1166 | Iwami Town | Tottori | 10,769 | ¥60,460 | |
| 1167 | Asahikawa City | Hokkaido | 316,183 | ¥60,437 | |
| 1168 | Miyama City | Fukuoka | 34,291 | ¥60,424 | |
| 1169 | Izumi City | Osaka | 182,481 | ¥60,391 | |
| 1170 | Sagae City | Yamagata | 39,417 | ¥60,347 | |
| 1171 | Pippu Town | Hokkaido | 3,425 | ¥60,295 | |
| 1172 | Kanra Town | Gunma | 12,368 | ¥60,185 | |
| 1173 | Date City | Fukushima | 55,997 | ¥60,180 | |
| 1174 | Otsuki Town | Kochi | 4,348 | ¥60,147 | |
| 1175 | Yamanochi Town | Nagano | 11,229 | ¥60,144 | |
| 1176 | Fujikawaguchiko Town | Yamanashi | 27,115 | ¥60,139 | |
| 1177 | Nishinomiya City | Hyogo | 480,818 | ¥60,126 | |
| 1178 | Miyazu City | Kyoto | 15,966 | ¥60,056 | |
| 1179 | Sano City | Tochigi | 112,988 | ¥60,038 | |
| 1180 | Seiyo City | Ehime | 33,721 | ¥59,984 | |
| 1181 | Ueda City | Nagano | 151,540 | ¥59,910 | |
| 1182 | Kuwana City | Mie | 137,978 | ¥59,895 | |
| 1183 | Oda City | Shimane | 31,475 | ¥59,814 | |
| 1184 | Hachirogata Town | Akita | 5,176 | ¥59,774 | |
| 1185 | Anan City | Tokushima | 67,946 | ¥59,736 | |
| 1186 | Taketoyo Town | Aichi | 43,399 | ¥59,684 | |
| 1187 | Itakura Town | Gunma | 13,461 | ¥59,664 | |
| 1188 | Chino City | Nagano | 54,066 | ¥59,658 | |
| 1189 | Kagamiishi Town | Fukushima | 12,356 | ¥59,635 | |
| 1190 | Minano Town | Saitama | 8,878 | ¥59,573 | |
| 1191 | Ikeda Town | Gifu | 22,461 | ¥59,544 | |
| 1192 | Arita Town | Saga | 18,539 | ¥59,510 | |
| 1193 | Mori Town | Shizuoka | 16,968 | ¥59,509 | |
| 1194 | Sakuho Town | Nagano | 10,179 | ¥59,487 | |
| 1195 | Nanporo Town | Hokkaido | 7,933 | ¥59,470 | |
| 1196 | Hioki City | Kagoshima | 46,134 | ¥59,435 | |
| 1197 | Osaki City | Miyagi | 122,035 | ¥59,423 | |
| 1198 | Kitahiroshima City | Hokkaido | 56,495 | ¥59,385 | |
| 1199 | Anjo City | Aichi | 187,665 | ¥59,384 | |
| 1200 | Tawaramoto Town | Nara | 31,379 | ¥59,370 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.