Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 651 | Tokai Village | Ibaraki | 38,151 | ¥85,551 | |
| 652 | Kanegasaki Town | Iwate | 15,119 | ¥85,475 | |
| 653 | Kakuda City | Miyagi | 26,469 | ¥85,409 | |
| 654 | Koriyama City | Fukushima | 312,433 | ¥85,339 | |
| 655 | Kasagi Town | Kyoto | 1,066 | ¥85,339 | |
| 656 | Higashichichibu Village | Saitama | 2,406 | ¥85,335 | |
| 657 | Iwakuni City | Yamaguchi | 124,568 | ¥85,248 | |
| 658 | Shimonita Town | Gunma | 6,133 | ¥85,139 | |
| 659 | Wakasa Town | Fukui | 13,354 | ¥85,085 | |
| 660 | Inashiki City | Ibaraki | 37,012 | ¥85,052 | |
| 661 | Mikawa Town | Yamagata | 7,009 | ¥85,010 | |
| 662 | Tanbasasayama City | Hyogo | 39,095 | ¥84,902 | |
| 663 | Chikuhoku Village | Nagano | 3,976 | ¥84,869 | |
| 664 | Minamiuonuma City | Niigata | 52,376 | ¥84,596 | |
| 665 | Shizuoka City | Shizuoka | 672,775 | ¥84,434 | |
| 666 | Nakagawa Town | Tochigi | 14,124 | ¥84,227 | |
| 667 | Kanmaki Town | Nara | 21,157 | ¥84,187 | |
| 668 | Hanawa Town | Fukushima | 7,821 | ¥84,169 | |
| 669 | Komatsu City | Ishikawa | 105,475 | ¥84,161 | |
| 670 | Kamifurano Town | Hokkaido | 9,706 | ¥84,086 | |
| 671 | Chihayaakasaka Village | Osaka | 4,687 | ¥84,073 | |
| 672 | Sagamihara City | Kanagawa | 716,494 | ¥84,033 | |
| 673 | Kushiro Town | Hokkaido | 18,380 | ¥83,999 | |
| 674 | Karatsu City | Saga | 113,890 | ¥83,987 | |
| 675 | Nakanojiyo Town | Gunma | 14,326 | ¥83,903 | |
| 676 | Otaki Town | Chiba | 8,005 | ¥83,797 | |
| 677 | Nanae Town | Hokkaido | 27,139 | ¥83,742 | |
| 678 | Hida City | Gifu | 21,674 | ¥83,566 | |
| 679 | Aisho Town | Shiga | 21,042 | ¥83,547 | |
| 680 | Fujikawa Town | Yamanashi | 13,926 | ¥83,500 | |
| 681 | Taketa City | Oita | 18,917 | ¥83,468 | |
| 682 | Kahoku City | Ishikawa | 36,200 | ¥83,460 | |
| 683 | Yabu City | Hyogo | 21,005 | ¥83,357 | |
| 684 | Izumo City | Shimane | 172,327 | ¥83,287 | |
| 685 | Kitakata City | Fukushima | 43,519 | ¥83,118 | |
| 686 | Matsuda Town | Kanagawa | 10,419 | ¥82,961 | |
| 687 | Noto Town | Ishikawa | 14,331 | ¥82,843 | |
| 688 | Ako City | Hyogo | 44,179 | ¥82,814 | |
| 689 | Sanyonoda City | Yamaguchi | 58,871 | ¥82,807 | |
| 690 | Adachi City | Tokyo | 698,276 | ¥82,633 | |
| 691 | Kadoma City | Osaka | 116,179 | ¥82,602 | |
| 692 | Tomioka Town | Fukushima | 11,316 | ¥82,548 | |
| 693 | Tahara City | Aichi | 58,270 | ¥82,467 | |
| 694 | Takatori Town | Nara | 6,045 | ¥82,393 | |
| 695 | Usa City | Oita | 51,972 | ¥82,392 | |
| 696 | Funagata Town | Yamagata | 4,662 | ¥82,365 | |
| 697 | Kamijima Town | Ehime | 6,085 | ¥82,346 | |
| 698 | Fukutsu City | Fukuoka | 69,201 | ¥82,343 | |
| 699 | Otama Village | Fukushima | 8,817 | ¥82,283 | |
| 700 | Asago City | Hyogo | 27,754 | ¥82,184 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.