Population (resident register) ranking
All municipalities · highest first · FY2024 (1741)
Population in the basic resident register.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Population | |
|---|---|---|---|---|---|
| 851 | Nasu Town | Tochigi | 23,697 | 23,697 | |
| 852 | Oji Town | Nara | 23,694 | 23,694 | |
| 853 | Kitajima Town | Tokushima | 23,682 | 23,682 | |
| 854 | Kamiamakusa City | Kumamoto | 23,592 | 23,592 | |
| 855 | Nasukarasuyama City | Tochigi | 23,482 | 23,482 | |
| 856 | Kumano Town | Hiroshima | 23,475 | 23,475 | |
| 857 | Oga City | Akita | 23,355 | 23,355 | |
| 858 | Buzen City | Fukuoka | 23,322 | 23,322 | |
| 859 | Ogawara Town | Miyagi | 23,297 | 23,297 | |
| 860 | Yugawara Town | Kanagawa | 23,183 | 23,183 | |
| 861 | Hachimantai City | Iwate | 23,179 | 23,179 | |
| 862 | Gose City | Nara | 23,144 | 23,144 | |
| 863 | Ayagawa Town | Kagawa | 22,906 | 22,906 | |
| 864 | Senboku City | Akita | 22,859 | 22,859 | |
| 865 | Misato Town | Miyagi | 22,826 | 22,826 | |
| 866 | Isa City | Kagoshima | 22,748 | 22,748 | |
| 867 | Nakagusuku Village | Okinawa | 22,683 | 22,683 | |
| 868 | Yoshioka Town | Gunma | 22,643 | 22,643 | |
| 869 | Meiwa Town | Mie | 22,630 | 22,630 | |
| 870 | Takehara City | Hiroshima | 22,557 | 22,557 | |
| 871 | Nemuro City | Hokkaido | 22,468 | 22,468 | |
| 872 | Ikeda Town | Gifu | 22,461 | 22,461 | |
| 873 | Sango Town | Nara | 22,349 | 22,349 | |
| 874 | Nakashibetsu Town | Hokkaido | 22,257 | 22,257 | |
| 875 | Nyuzen Town | Toyama | 22,256 | 22,256 | |
| 876 | Miyoshi City | Tokushima | 22,225 | 22,225 | |
| 877 | Yokoshibahikari Town | Chiba | 22,095 | 22,095 | |
| 878 | Nikaho City | Akita | 22,075 | 22,075 | |
| 879 | Kasamatsu Town | Gifu | 21,829 | 21,829 | |
| 880 | Tadotsu Town | Kagawa | 21,813 | 21,813 | |
| 881 | Karuizawa Town | Nagano | 21,752 | 21,752 | |
| 882 | Bungotakada City | Oita | 21,748 | 21,748 | |
| 883 | Hida City | Gifu | 21,674 | 21,674 | |
| 884 | Minamata City | Kumamoto | 21,639 | 21,639 | |
| 885 | Ono Town | Gifu | 21,449 | 21,449 | |
| 886 | Showa Town | Yamanashi | 21,387 | 21,387 | |
| 887 | Mashiko Town | Tochigi | 21,360 | 21,360 | |
| 888 | Otsuki City | Yamanashi | 21,314 | 21,314 | |
| 889 | Takahata Town | Yamagata | 21,306 | 21,306 | |
| 890 | Murayama City | Yamagata | 21,299 | 21,299 | |
| 891 | Uenohara City | Yamanashi | 21,208 | 21,208 | |
| 892 | Gotsu City | Shimane | 21,202 | 21,202 | |
| 893 | Kanmaki Town | Nara | 21,157 | 21,157 | |
| 894 | Yachiyo Town | Ibaraki | 21,082 | 21,082 | |
| 895 | Gobo City | Wakayama | 21,074 | 21,074 | |
| 896 | Katsuyama City | Fukui | 21,056 | 21,056 | |
| 897 | Aisho Town | Shiga | 21,042 | 21,042 | |
| 898 | Shiroishi Town | Saga | 21,010 | 21,010 | |
| 899 | Yabu City | Hyogo | 21,005 | 21,005 | |
| 900 | Kami Town | Miyagi | 20,970 | 20,970 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.