Population (resident register) ranking
Cities · highest first · FY2024 (792)
Population in the basic resident register.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Population | |
|---|---|---|---|---|---|
| 601 | Inashiki City | Ibaraki | 37,012 | 37,012 | |
| 602 | Maibara City | Shiga | 36,928 | 36,928 | |
| 603 | Ibara City | Okayama | 36,670 | 36,670 | |
| 604 | Takikawa City | Hokkaido | 36,515 | 36,515 | |
| 605 | Kahoku City | Ishikawa | 36,200 | 36,200 | |
| 606 | Setochi City | Okayama | 36,160 | 36,160 | |
| 607 | Uto City | Kumamoto | 36,143 | 36,143 | |
| 608 | Mizunami City | Gifu | 35,279 | 35,279 | |
| 609 | Iyo City | Ehime | 35,173 | 35,173 | |
| 610 | Yasugi City | Shimane | 35,112 | 35,112 | |
| 611 | Fuchu City | Hiroshima | 35,105 | 35,105 | |
| 612 | Usuki City | Oita | 34,895 | 34,895 | |
| 613 | Isumi City | Chiba | 34,705 | 34,705 | |
| 614 | Komatsushima City | Tokushima | 34,604 | 34,604 | |
| 615 | Unnan City | Shimane | 34,426 | 34,426 | |
| 616 | Miyama City | Fukuoka | 34,291 | 34,291 | |
| 617 | Awa City | Tokushima | 34,188 | 34,188 | |
| 618 | Kama City | Fukuoka | 34,143 | 34,143 | |
| 619 | Minamiboso City | Chiba | 34,066 | 34,066 | |
| 620 | Shiso City | Hyogo | 33,749 | 33,749 | |
| 621 | Goto City | Nagasaki | 33,739 | 33,739 | |
| 622 | Seiyo City | Ehime | 33,721 | 33,721 | |
| 623 | Yufu City | Oita | 33,521 | 33,521 | |
| 624 | Sosa City | Chiba | 33,294 | 33,294 | |
| 625 | Atami City | Shizuoka | 33,290 | 33,290 | |
| 626 | Tamura City | Fukushima | 32,982 | 32,982 | |
| 627 | Ton City | Ehime | 32,959 | 32,959 | |
| 628 | Motosu City | Gifu | 32,885 | 32,885 | |
| 629 | Yamanashi City | Yamanashi | 32,710 | 32,710 | |
| 630 | Ojiya City | Niigata | 32,602 | 32,602 | |
| 631 | Konan City | Kochi | 32,585 | 32,585 | |
| 632 | Asakuchi City | Okayama | 32,525 | 32,525 | |
| 633 | Uonuma City | Niigata | 32,522 | 32,522 | |
| 634 | Namerikawa City | Toyama | 32,489 | 32,489 | |
| 635 | Sakaiminato City | Tottori | 32,469 | 32,469 | |
| 636 | Shinjo City | Yamagata | 32,362 | 32,362 | |
| 637 | Soma City | Fukushima | 32,261 | 32,261 | |
| 638 | Abashiri City | Hokkaido | 32,199 | 32,199 | |
| 639 | So City | Kagoshima | 32,185 | 32,185 | |
| 640 | Ofunato City | Iwate | 32,059 | 32,059 | |
| 641 | Bungoono City | Oita | 31,998 | 31,998 | |
| 642 | Namegata City | Ibaraki | 31,505 | 31,505 | |
| 643 | Kaizu City | Gifu | 31,505 | 31,505 | |
| 644 | Oda City | Shimane | 31,475 | 31,475 | |
| 645 | Minamikyushu City | Kagoshima | 31,457 | 31,457 | |
| 646 | Shimanto City | Kochi | 31,424 | 31,424 | |
| 647 | Komagane City | Nagano | 31,325 | 31,325 | |
| 648 | Katagami City | Akita | 31,271 | 31,271 | |
| 649 | Kuji City | Iwate | 31,216 | 31,216 | |
| 650 | Date City | Hokkaido | 31,208 | 31,208 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.