Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 1651 | Tonosho Town | Chiba | 12,607 | ¥46,715 | |
| 1652 | Yamakita Town | Kanagawa | 9,263 | ¥46,523 | |
| 1653 | Kawai Town | Nara | 16,614 | ¥46,409 | |
| 1654 | Itakura Town | Gunma | 13,461 | ¥46,277 | |
| 1655 | Uenohara City | Yamanashi | 21,208 | ¥46,234 | |
| 1656 | Atami City | Shizuoka | 33,290 | ¥46,160 | |
| 1657 | Omi Village | Nagano | 2,412 | ¥46,102 | |
| 1658 | Tenkawa Village | Nara | 1,194 | ¥46,055 | |
| 1659 | Otsuki City | Yamanashi | 21,314 | ¥45,906 | |
| 1660 | Yugawara Town | Kanagawa | 23,183 | ¥45,462 | |
| 1661 | Kawamata Town | Fukushima | 11,412 | ¥45,371 | |
| 1662 | Biei Town | Hokkaido | 9,283 | ¥45,284 | |
| 1663 | Motegi Town | Tochigi | 11,408 | ¥45,267 | |
| 1664 | Furubira Town | Hokkaido | 2,589 | ¥45,210 | |
| 1665 | Kumakogen Town | Ehime | 6,889 | ¥45,139 | |
| 1666 | Kitadaito Village | Okinawa | 544 | ¥45,050 | |
| 1667 | Himeshima Village | Oita | 1,711 | ¥45,044 | |
| 1668 | Asuka Village | Nara | 5,049 | ¥44,914 | |
| 1669 | Imabetsu Town | Aomori | 2,096 | ¥44,763 | |
| 1670 | Satte City | Saitama | 48,801 | ¥44,517 | |
| 1671 | Asakawa Town | Fukushima | 5,782 | ¥44,378 | |
| 1672 | Obuse Town | Nagano | 10,987 | ¥44,333 | |
| 1673 | Hatoyama Town | Saitama | 12,782 | ¥44,073 | |
| 1674 | Kudoyama Town | Wakayama | 3,760 | ¥43,846 | |
| 1675 | Mutsuzawa Town | Chiba | 6,549 | ¥43,747 | |
| 1676 | Shirako Town | Chiba | 10,376 | ¥43,724 | |
| 1677 | Chonan Town | Chiba | 7,074 | ¥43,645 | |
| 1678 | Nahari Town | Kochi | 2,858 | ¥43,639 | |
| 1679 | Furudono Town | Fukushima | 4,517 | ¥43,302 | |
| 1680 | Motosu City | Gifu | 32,885 | ¥43,292 | |
| 1681 | Matsuda Town | Kanagawa | 10,419 | ¥43,154 | |
| 1682 | Manazuru Town | Kanagawa | 6,553 | ¥43,119 | |
| 1683 | Tsuno Town | Kochi | 5,184 | ¥43,024 | |
| 1684 | Toin Town | Mie | 25,737 | ¥42,820 | |
| 1685 | Tonaki Village | Okinawa | 291 | ¥42,742 | |
| 1686 | Daigo Town | Ibaraki | 14,516 | ¥42,590 | |
| 1687 | Miura City | Kanagawa | 39,842 | ¥42,441 | |
| 1688 | Higashichichibu Village | Saitama | 2,406 | ¥42,335 | |
| 1689 | Goka Town | Ibaraki | 7,933 | ¥42,298 | |
| 1690 | Kitashiobara Village | Fukushima | 2,394 | ¥42,267 | |
| 1691 | Shisui Town | Chiba | 20,095 | ¥42,116 | |
| 1692 | Hanawa Town | Fukushima | 7,821 | ¥41,646 | |
| 1693 | Okuma Town | Fukushima | 9,944 | ¥41,441 | |
| 1694 | Fujisato Town | Akita | 2,746 | ¥41,155 | |
| 1695 | Tone Town | Ibaraki | 15,498 | ¥40,991 | |
| 1696 | Yoshino Town | Nara | 5,834 | ¥40,969 | |
| 1697 | Nagi Town | Okayama | 5,515 | ¥40,961 | |
| 1698 | Shimoichi Town | Nara | 4,405 | ¥40,782 | |
| 1699 | Higashiagatsuma Town | Gunma | 12,061 | ¥40,689 | |
| 1700 | Yuni Town | Hokkaido | 4,527 | ¥40,555 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.