Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 1401 | Okaya City | Nagano | 46,469 | ¥60,102 | |
| 1402 | Seto City | Aichi | 126,274 | ¥60,046 | |
| 1403 | Shirosato Town | Ibaraki | 17,708 | ¥60,031 | |
| 1404 | Tamura City | Fukushima | 32,982 | ¥60,029 | |
| 1405 | Ichinohe Town | Iwate | 10,603 | ¥60,028 | |
| 1406 | Toba City | Mie | 16,424 | ¥60,013 | |
| 1407 | Toyo Town | Kochi | 2,059 | ¥60,004 | |
| 1408 | Kamo City | Niigata | 24,079 | ¥59,952 | |
| 1409 | Ochi Town | Kochi | 4,811 | ¥59,947 | |
| 1410 | Kasukabe City | Saitama | 229,656 | ¥59,905 | |
| 1411 | Takko Town | Aomori | 4,718 | ¥59,833 | |
| 1412 | Niseko Town | Hokkaido | 5,551 | ¥59,755 | |
| 1413 | Noboribetsu City | Hokkaido | 43,615 | ¥59,740 | |
| 1414 | Okagaki Town | Fukuoka | 31,460 | ¥59,720 | |
| 1415 | Kimino Town | Wakayama | 7,711 | ¥59,686 | |
| 1416 | Ikata Town | Ehime | 7,764 | ¥59,678 | |
| 1417 | Iruma City | Saitama | 143,412 | ¥59,645 | |
| 1418 | Kozagawa Town | Wakayama | 2,302 | ¥59,623 | |
| 1419 | Otsuki Town | Kochi | 4,348 | ¥59,601 | |
| 1420 | Taketa City | Oita | 18,917 | ¥59,554 | |
| 1421 | Osato Town | Miyagi | 7,480 | ¥59,548 | |
| 1422 | Toyotomi Town | Hokkaido | 3,515 | ¥59,518 | |
| 1423 | Sakuho Town | Nagano | 10,179 | ¥59,472 | |
| 1424 | Setochi Town | Kagoshima | 8,084 | ¥59,362 | |
| 1425 | Gujo City | Gifu | 37,728 | ¥59,332 | |
| 1426 | Misato Town | Kumamoto | 8,632 | ¥59,331 | |
| 1427 | Ikawa Town | Akita | 4,157 | ¥59,328 | |
| 1428 | Shimonita Town | Gunma | 6,133 | ¥59,291 | |
| 1429 | Hashima City | Gifu | 66,517 | ¥59,285 | |
| 1430 | Kainan City | Wakayama | 46,492 | ¥59,262 | |
| 1431 | Bando City | Ibaraki | 52,143 | ¥59,257 | |
| 1432 | Taiji Town | Wakayama | 2,834 | ¥59,228 | |
| 1433 | Kamikawa Town | Saitama | 12,759 | ¥59,200 | |
| 1434 | Wakasa Town | Tottori | 2,671 | ¥59,130 | |
| 1435 | Ugo Town | Akita | 13,036 | ¥59,103 | |
| 1436 | Uchiko Town | Ehime | 14,708 | ¥59,059 | |
| 1437 | Nachikatsura Town | Wakayama | 13,468 | ¥59,022 | |
| 1438 | Yaotsu Town | Gifu | 9,861 | ¥58,947 | |
| 1439 | Kamogawa City | Chiba | 30,209 | ¥58,900 | |
| 1440 | Hokota City | Ibaraki | 46,537 | ¥58,861 | |
| 1441 | Kasumigaura City | Ibaraki | 39,893 | ¥58,805 | |
| 1442 | Aibetsu Town | Hokkaido | 2,418 | ¥58,750 | |
| 1443 | Kotohira Town | Kagawa | 8,140 | ¥58,736 | |
| 1444 | Samegawa Village | Fukushima | 2,846 | ¥58,719 | |
| 1445 | Otari Village | Nagano | 2,811 | ¥58,700 | |
| 1446 | Izunokuni City | Shizuoka | 45,983 | ¥58,641 | |
| 1447 | Tobetsu Town | Hokkaido | 15,113 | ¥58,618 | |
| 1448 | Riyuo Town | Shiga | 11,239 | ¥58,611 | |
| 1449 | Hino Town | Tottori | 2,635 | ¥58,597 | |
| 1450 | Zamami Village | Okinawa | 873 | ¥58,597 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.