Child welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Child welfare spending (nurseries, child allowances, medical subsidies for children) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Child welfare | |
|---|---|---|---|---|---|
| 1051 | Yokoze Town | Saitama | 7,601 | ¥70,051 | |
| 1052 | Mishima City | Shizuoka | 104,961 | ¥70,037 | |
| 1053 | Shimukappu Village | Hokkaido | 1,590 | ¥70,012 | |
| 1054 | Higashinaruse Village | Akita | 2,334 | ¥70,009 | |
| 1055 | Kushiro City | Hokkaido | 154,271 | ¥69,995 | |
| 1056 | Konan City | Aichi | 98,124 | ¥69,981 | |
| 1057 | Kamiyama Town | Tokushima | 4,673 | ¥69,972 | |
| 1058 | Tozawa Village | Yamagata | 3,850 | ¥69,971 | |
| 1059 | Kamikoani Village | Akita | 1,869 | ¥69,943 | |
| 1060 | Daisen City | Akita | 73,794 | ¥69,932 | |
| 1061 | Yasu City | Shiga | 50,607 | ¥69,917 | |
| 1062 | Kuki City | Saitama | 150,976 | ¥69,904 | |
| 1063 | Uozu City | Toyama | 38,617 | ¥69,902 | |
| 1064 | Ukiha City | Fukuoka | 27,382 | ¥69,898 | |
| 1065 | Tarumizu City | Kagoshima | 12,973 | ¥69,888 | |
| 1066 | Onomichi City | Hiroshima | 126,396 | ¥69,883 | |
| 1067 | Okazaki City | Aichi | 382,656 | ¥69,872 | |
| 1068 | Oizumi Town | Gunma | 41,653 | ¥69,860 | |
| 1069 | Honbetsu Town | Hokkaido | 6,046 | ¥69,847 | |
| 1070 | Ogori City | Fukuoka | 59,509 | ¥69,833 | |
| 1071 | Aizumi Town | Tokushima | 35,320 | ¥69,764 | |
| 1072 | Tamamura Town | Gunma | 35,620 | ¥69,727 | |
| 1073 | Uwajima City | Ehime | 66,981 | ¥69,681 | |
| 1074 | Yamagata City | Gifu | 24,767 | ¥69,681 | |
| 1075 | Hirono Town | Iwate | 14,739 | ¥69,671 | |
| 1076 | Ayase City | Kanagawa | 83,952 | ¥69,654 | |
| 1077 | Nakayama Town | Yamagata | 10,455 | ¥69,622 | |
| 1078 | Kiyosato Town | Hokkaido | 3,622 | ¥69,617 | |
| 1079 | Kunohe Village | Iwate | 5,084 | ¥69,575 | |
| 1080 | Matsukawa Town | Nagano | 12,445 | ¥69,573 | |
| 1081 | Itsuki Village | Kumamoto | 929 | ¥69,569 | |
| 1082 | Tamaki Town | Mie | 15,035 | ¥69,532 | |
| 1083 | Oshika Village | Nagano | 868 | ¥69,529 | |
| 1084 | Hasuda City | Saitama | 61,111 | ¥69,511 | |
| 1085 | Nanae Town | Hokkaido | 27,139 | ¥69,499 | |
| 1086 | Yanaizu Town | Fukushima | 2,841 | ¥69,480 | |
| 1087 | Aoki Village | Nagano | 4,086 | ¥69,455 | |
| 1088 | Takarazuka City | Hyogo | 227,645 | ¥69,454 | |
| 1089 | Nishiwaki City | Hyogo | 37,688 | ¥69,406 | |
| 1090 | Chitose City | Hokkaido | 97,355 | ¥69,335 | |
| 1091 | Miyazu City | Kyoto | 15,966 | ¥69,303 | |
| 1092 | Obihiro City | Hokkaido | 160,810 | ¥69,295 | |
| 1093 | Gamagori City | Aichi | 77,535 | ¥69,291 | |
| 1094 | Ogata Village | Akita | 2,945 | ¥69,260 | |
| 1095 | Kamisato Town | Saitama | 30,530 | ¥69,144 | |
| 1096 | Hirono Town | Fukushima | 4,531 | ¥69,138 | |
| 1097 | Ise City | Mie | 118,849 | ¥69,088 | |
| 1098 | Kenbuchi Town | Hokkaido | 2,728 | ¥69,088 | |
| 1099 | Shizuoka City | Shizuoka | 672,775 | ¥69,084 | |
| 1100 | Sekigahara Town | Gifu | 6,135 | ¥69,065 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.