Hometown tax donations received ranking
All municipalities · highest first · FY2024 (1741)
Donations received through the furusato nozei (hometown tax) program.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Hometown tax | |
|---|---|---|---|---|---|
| 1051 | Nakai Town | Kanagawa | 8,901 | ¥150M | |
| 1052 | Iide Town | Yamagata | 6,203 | ¥149M | |
| 1053 | Imizu City | Toyama | 90,184 | ¥149M | |
| 1054 | Ranzan Town | Saitama | 17,328 | ¥147M | |
| 1055 | Nishiawakura Village | Okayama | 1,331 | ¥147M | |
| 1056 | Chiyatan Town | Okinawa | 29,259 | ¥147M | |
| 1057 | Itakura Town | Gunma | 13,461 | ¥146M | |
| 1058 | Takehara City | Hiroshima | 22,557 | ¥146M | |
| 1059 | Nanbu Town | Tottori | 10,099 | ¥146M | |
| 1060 | Kumejima Town | Okinawa | 7,140 | ¥146M | |
| 1061 | Inawashiro Town | Fukushima | 12,552 | ¥145M | |
| 1062 | Ashiya City | Hyogo | 94,007 | ¥145M | |
| 1063 | Otari Village | Nagano | 2,811 | ¥145M | |
| 1064 | Towada City | Aomori | 57,361 | ¥144M | |
| 1065 | Akitakata City | Hiroshima | 26,041 | ¥144M | |
| 1066 | Tsurui Village | Hokkaido | 2,432 | ¥144M | |
| 1067 | Tonami City | Toyama | 46,674 | ¥144M | |
| 1068 | Tateyama Town | Toyama | 24,294 | ¥144M | |
| 1069 | Yonabaru Town | Okinawa | 19,920 | ¥143M | |
| 1070 | Sobetsu Town | Hokkaido | 2,313 | ¥142M | |
| 1071 | Kashihara City | Nara | 118,556 | ¥142M | |
| 1072 | Yunomae Town | Kumamoto | 3,445 | ¥142M | |
| 1073 | Togo Town | Aichi | 43,928 | ¥142M | |
| 1074 | Watarai Town | Mie | 7,556 | ¥142M | |
| 1075 | Hachioji City | Tokyo | 559,083 | ¥142M | |
| 1076 | Kumano City | Mie | 14,981 | ¥142M | |
| 1077 | Niseko Town | Hokkaido | 5,551 | ¥141M | |
| 1078 | Kawanishi City | Hyogo | 152,914 | ¥140M | |
| 1079 | Manno Town | Kagawa | 17,116 | ¥140M | |
| 1080 | Matsudo City | Chiba | 500,395 | ¥139M | |
| 1081 | Higashishirakawa Village | Gifu | 2,011 | ¥139M | |
| 1082 | Ichikai Town | Tochigi | 11,073 | ¥139M | |
| 1083 | Hannan City | Osaka | 50,080 | ¥138M | |
| 1084 | Tobe Town | Ehime | 20,190 | ¥138M | |
| 1085 | Anan Town | Nagano | 3,931 | ¥138M | |
| 1086 | Yoron Town | Kagoshima | 5,062 | ¥138M | |
| 1087 | Onan Town | Shimane | 9,467 | ¥138M | |
| 1088 | Ochi Town | Kochi | 4,811 | ¥138M | |
| 1089 | Kizugawa City | Kyoto | 79,339 | ¥137M | |
| 1090 | Omachi Town | Saga | 5,941 | ¥137M | |
| 1091 | Sayama City | Saitama | 148,221 | ¥137M | |
| 1092 | Pippu Town | Hokkaido | 3,425 | ¥136M | |
| 1093 | Chigasaki City | Kanagawa | 247,345 | ¥136M | |
| 1094 | Shibecha Town | Hokkaido | 6,836 | ¥136M | |
| 1095 | Mitane Town | Akita | 14,170 | ¥136M | |
| 1096 | Kori Town | Fukushima | 10,951 | ¥135M | |
| 1097 | Rankoshi Town | Hokkaido | 4,501 | ¥134M | |
| 1098 | Wako City | Saitama | 84,890 | ¥134M | |
| 1099 | Anjo City | Aichi | 187,665 | ¥134M | |
| 1100 | Miyama City | Fukuoka | 34,291 | ¥134M |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.