Hometown tax donations received ranking
All municipalities · highest first · FY2024 (1741)
Donations received through the furusato nozei (hometown tax) program.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Hometown tax | |
|---|---|---|---|---|---|
| 1001 | Miki Town | Kagawa | 26,877 | ¥174M | |
| 1002 | Tenri City | Nara | 60,686 | ¥174M | |
| 1003 | Nanporo Town | Hokkaido | 7,933 | ¥174M | |
| 1004 | Hachinohe City | Aomori | 215,080 | ¥174M | |
| 1005 | Toyotomi Town | Hokkaido | 3,515 | ¥172M | |
| 1006 | Kikai Town | Kagoshima | 6,307 | ¥172M | |
| 1007 | Mamurogawa Town | Yamagata | 6,481 | ¥171M | |
| 1008 | Yamatotakada City | Nara | 61,818 | ¥170M | |
| 1009 | Yamae Village | Kumamoto | 3,162 | ¥170M | |
| 1010 | Hofu City | Yamaguchi | 113,144 | ¥169M | |
| 1011 | Adachi City | Tokyo | 698,276 | ¥168M | |
| 1012 | Kikonai Town | Hokkaido | 3,528 | ¥168M | |
| 1013 | Okaya City | Nagano | 46,469 | ¥168M | |
| 1014 | Kawaba Village | Gunma | 2,973 | ¥167M | |
| 1015 | Takachiho Town | Miyazaki | 10,805 | ¥167M | |
| 1016 | Tatebayashi City | Gunma | 73,667 | ¥166M | |
| 1017 | Nanto City | Toyama | 46,071 | ¥166M | |
| 1018 | Minamata City | Kumamoto | 21,639 | ¥166M | |
| 1019 | Kurihara City | Miyagi | 60,518 | ¥166M | |
| 1020 | Aisho Town | Shiga | 21,042 | ¥166M | |
| 1021 | Honjiyo City | Saitama | 76,783 | ¥164M | |
| 1022 | Koshi City | Kumamoto | 65,160 | ¥164M | |
| 1023 | Minamiise Town | Mie | 10,489 | ¥161M | |
| 1024 | Odai Town | Mie | 8,204 | ¥161M | |
| 1025 | Nihonmatsu City | Fukushima | 50,358 | ¥160M | |
| 1026 | Asakuchi City | Okayama | 32,525 | ¥159M | |
| 1027 | Higashidori Village | Aomori | 5,553 | ¥159M | |
| 1028 | Nankan Town | Kumamoto | 8,657 | ¥158M | |
| 1029 | Hidaka Town | Hokkaido | 10,904 | ¥158M | |
| 1030 | Ama City | Aichi | 88,393 | ¥158M | |
| 1031 | Setochi Town | Kagoshima | 8,084 | ¥157M | |
| 1032 | Anpachi Town | Gifu | 14,456 | ¥157M | |
| 1033 | Taiwa Town | Miyagi | 27,861 | ¥156M | |
| 1034 | Futtsu City | Chiba | 40,427 | ¥155M | |
| 1035 | Hagi City | Yamaguchi | 41,637 | ¥155M | |
| 1036 | Kawazu Town | Shizuoka | 6,398 | ¥155M | |
| 1037 | Nagareyama City | Chiba | 212,562 | ¥154M | |
| 1038 | Minamisoma City | Fukushima | 55,774 | ¥154M | |
| 1039 | Kamiyama Town | Tokushima | 4,673 | ¥154M | |
| 1040 | Yachiyo City | Chiba | 206,692 | ¥154M | |
| 1041 | Tamaki Town | Mie | 15,035 | ¥154M | |
| 1042 | Iinan Town | Shimane | 4,355 | ¥153M | |
| 1043 | Godo Town | Gifu | 18,210 | ¥153M | |
| 1044 | Murata Town | Miyagi | 9,816 | ¥153M | |
| 1045 | Ikata Town | Ehime | 7,764 | ¥152M | |
| 1046 | Niimi City | Okayama | 25,939 | ¥152M | |
| 1047 | Midori City | Gunma | 48,470 | ¥150M | |
| 1048 | Chuo City | Yamanashi | 30,597 | ¥150M | |
| 1049 | Oda City | Shimane | 31,475 | ¥150M | |
| 1050 | Otaki Town | Chiba | 8,005 | ¥150M |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.