Reserve funds per resident ranking
All municipalities · highest first · FY2024 (1741)
Fiscal adjustment, debt reduction and special-purpose funds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Reserves per resident | |
|---|---|---|---|---|---|
| 351 | Nagashima Town | Kagoshima | 9,399 | ¥694,297 | |
| 352 | Tsurugi Town | Tokushima | 7,392 | ¥690,959 | |
| 353 | Minamiboso City | Chiba | 34,066 | ¥690,744 | |
| 354 | Minobu Town | Yamanashi | 9,677 | ¥688,851 | |
| 355 | Sayo Town | Hyogo | 14,727 | ¥686,186 | |
| 356 | Nakanojiyo Town | Gunma | 14,326 | ¥682,749 | |
| 357 | Kasagi Town | Kyoto | 1,066 | ¥682,402 | |
| 358 | Kawaminami Town | Miyazaki | 14,617 | ¥682,272 | |
| 359 | Shimokawa Town | Hokkaido | 2,836 | ¥676,008 | |
| 360 | Shimogo Town | Fukushima | 4,792 | ¥674,855 | |
| 361 | Taiki Town | Mie | 7,227 | ¥674,116 | |
| 362 | Zamami Village | Okinawa | 873 | ¥670,049 | |
| 363 | Yuasa Town | Wakayama | 10,731 | ¥669,882 | |
| 364 | Sarufutsu Village | Hokkaido | 2,589 | ¥669,413 | |
| 365 | Kikonai Town | Hokkaido | 3,528 | ¥665,336 | |
| 366 | Yabu City | Hyogo | 21,005 | ¥665,094 | |
| 367 | Happo Town | Akita | 6,086 | ¥660,962 | |
| 368 | Hida City | Gifu | 21,674 | ¥657,740 | |
| 369 | Nozawaonsen Village | Nagano | 3,582 | ¥656,281 | |
| 370 | Nagiso Town | Nagano | 3,674 | ¥650,902 | |
| 371 | Okushiri Town | Hokkaido | 2,138 | ¥650,102 | |
| 372 | Teshio Town | Hokkaido | 2,642 | ¥648,712 | |
| 373 | Kofu Town | Tottori | 2,479 | ¥647,752 | |
| 374 | Higashikawa Town | Hokkaido | 8,673 | ¥645,624 | |
| 375 | Kikai Town | Kagoshima | 6,307 | ¥643,798 | |
| 376 | Misasa Town | Tottori | 5,788 | ¥642,825 | |
| 377 | Kumenan Town | Okayama | 4,290 | ¥642,333 | |
| 378 | Takayama City | Gifu | 82,486 | ¥640,840 | |
| 379 | Taku City | Saga | 17,604 | ¥638,875 | |
| 380 | Shimamaki Village | Hokkaido | 1,246 | ¥637,104 | |
| 381 | Kunisaki City | Oita | 25,074 | ¥636,083 | |
| 382 | Shodoshima Town | Kagawa | 13,057 | ¥635,017 | |
| 383 | Sakuho Town | Nagano | 10,179 | ¥634,482 | |
| 384 | Itoda Town | Fukuoka | 8,269 | ¥632,342 | |
| 385 | Wadomari Town | Kagoshima | 5,975 | ¥623,636 | |
| 386 | Hachijo Town | Tokyo | 6,838 | ¥619,977 | |
| 387 | Shinshinotsu Village | Hokkaido | 2,730 | ¥618,959 | |
| 388 | Kumano City | Mie | 14,981 | ¥617,471 | |
| 389 | Abira Town | Hokkaido | 7,214 | ¥616,075 | |
| 390 | Ainan Town | Ehime | 18,573 | ¥615,922 | |
| 391 | Ama Town | Shimane | 2,209 | ¥615,699 | |
| 392 | Misaki Town | Okayama | 12,538 | ¥609,310 | |
| 393 | Minabe Town | Wakayama | 11,516 | ¥608,158 | |
| 394 | Karuizawa Town | Nagano | 21,752 | ¥603,996 | |
| 395 | Nishihara Village | Kumamoto | 7,074 | ¥600,872 | |
| 396 | Kesennuma City | Miyagi | 56,300 | ¥598,777 | |
| 397 | Aoki Village | Nagano | 4,086 | ¥597,676 | |
| 398 | Onan Town | Shimane | 9,467 | ¥596,377 | |
| 399 | Nakagawa Town | Tochigi | 14,124 | ¥592,967 | |
| 400 | Fukaura Town | Aomori | 6,803 | ¥591,938 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.