Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 151 | Takehara City | Hiroshima | 22,557 | ¥212,567 | |
| 152 | Mizuho Town | Tokyo | 32,013 | ¥212,303 | |
| 153 | Chofu City | Tokyo | 239,348 | ¥211,998 | |
| 154 | Kunitachi City | Tokyo | 76,079 | ¥211,889 | |
| 155 | Tokoname City | Aichi | 58,662 | ¥211,860 | |
| 156 | Kawauchi Village | Fukushima | 2,233 | ¥210,997 | |
| 157 | Shizuoka City | Shizuoka | 672,775 | ¥210,956 | |
| 158 | Handa City | Aichi | 116,209 | ¥210,587 | |
| 159 | Tsuruga City | Fukui | 62,382 | ¥210,509 | |
| 160 | Nirasaki City | Yamanashi | 27,798 | ¥210,189 | |
| 161 | Reihoku Town | Kumamoto | 6,222 | ¥210,106 | |
| 162 | Sarabetsu Village | Hokkaido | 3,084 | ¥209,765 | |
| 163 | Shihoro Town | Hokkaido | 5,690 | ¥209,750 | |
| 164 | Kiso Village | Nagano | 2,516 | ¥209,721 | |
| 165 | Kitakami City | Iwate | 91,090 | ¥209,428 | |
| 166 | Yatomi City | Aichi | 43,534 | ¥208,162 | |
| 167 | Matsura City | Nagasaki | 20,439 | ¥207,127 | |
| 168 | Nagakute City | Aichi | 61,512 | ¥206,194 | |
| 169 | Kameyama City | Mie | 49,130 | ¥205,468 | |
| 170 | Kaminokawa Town | Tochigi | 30,748 | ¥205,384 | |
| 171 | Tama City | Tokyo | 148,084 | ¥205,251 | |
| 172 | Higashihiroshima City | Hiroshima | 190,911 | ¥205,049 | |
| 173 | Tsukuba City | Ibaraki | 259,000 | ¥204,874 | |
| 174 | Izumizaki Village | Fukushima | 6,092 | ¥203,942 | |
| 175 | Izumisano City | Osaka | 99,318 | ¥203,737 | |
| 176 | Kurobe City | Toyama | 39,155 | ¥203,533 | |
| 177 | Kitayama Village | Wakayama | 382 | ¥203,476 | |
| 178 | Ota City | Gunma | 223,075 | ¥203,376 | |
| 179 | Shunan City | Yamaguchi | 134,733 | ¥203,159 | |
| 180 | Wako City | Saitama | 84,890 | ¥202,350 | |
| 181 | Takahama City | Aichi | 49,041 | ¥202,264 | |
| 182 | Chuo City | Tokyo | 187,404 | ¥202,258 | |
| 183 | Osato Town | Miyagi | 7,480 | ¥201,908 | |
| 184 | Ichihara City | Chiba | 266,861 | ¥201,602 | |
| 185 | Hamada City | Shimane | 48,576 | ¥201,322 | |
| 186 | Aikawa Town | Kanagawa | 39,377 | ¥200,697 | |
| 187 | Ujitawara Town | Kyoto | 8,688 | ¥200,384 | |
| 188 | Tsumagoi Village | Gunma | 9,073 | ¥200,377 | |
| 189 | Sekigahara Town | Gifu | 6,135 | ¥200,176 | |
| 190 | Rikubetsu Town | Hokkaido | 2,120 | ¥199,857 | |
| 191 | Gotenba City | Shizuoka | 83,487 | ¥199,790 | |
| 192 | Ogasawara Village | Tokyo | 2,496 | ¥198,812 | |
| 193 | Sakaide City | Kagawa | 49,575 | ¥198,292 | |
| 194 | Oguni Town | Yamagata | 6,537 | ¥197,921 | |
| 195 | Ritto City | Shiga | 70,412 | ¥197,886 | |
| 196 | Takasago City | Hyogo | 86,511 | ¥197,660 | |
| 197 | Yashio City | Saitama | 93,655 | ¥197,509 | |
| 198 | Kawakami Village | Nagano | 3,631 | ¥197,448 | |
| 199 | Minakami Town | Gunma | 16,954 | ¥197,417 | |
| 200 | Kashiwazaki City | Niigata | 76,217 | ¥197,314 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.