Local taxes per resident ranking
All municipalities · highest first · FY2024 (1741)
Local tax revenue (resident tax, fixed asset tax and others) divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Taxes per resident | |
|---|---|---|---|---|---|
| 101 | Yokkaichi City | Mie | 306,378 | ¥234,471 | |
| 102 | Showa Town | Yamanashi | 21,387 | ¥233,502 | |
| 103 | Kamisu City | Ibaraki | 93,786 | ¥230,486 | |
| 104 | Miyawaka City | Fukuoka | 26,092 | ¥229,484 | |
| 105 | Shinjiyo Village | Okayama | 793 | ¥228,695 | |
| 106 | Taiwa Town | Miyagi | 27,861 | ¥228,199 | |
| 107 | Obu City | Aichi | 93,014 | ¥228,109 | |
| 108 | Komaki City | Aichi | 149,025 | ¥227,919 | |
| 109 | Sarufutsu Village | Hokkaido | 2,589 | ¥227,851 | |
| 110 | Tachikawa City | Tokyo | 186,257 | ¥227,295 | |
| 111 | Tadami Town | Fukushima | 3,690 | ¥227,009 | |
| 112 | Omaezaki City | Shizuoka | 29,715 | ¥226,602 | |
| 113 | Inabe City | Mie | 44,507 | ¥226,428 | |
| 114 | Asahi Village | Nagano | 4,263 | ¥226,177 | |
| 115 | Kadena Town | Okinawa | 12,909 | ¥225,546 | |
| 116 | Annaka City | Gunma | 53,790 | ¥225,107 | |
| 117 | Kimitsu City | Chiba | 79,520 | ¥223,793 | |
| 118 | Shika Town | Ishikawa | 17,609 | ¥223,720 | |
| 119 | Sakaki Town | Nagano | 13,872 | ¥222,811 | |
| 120 | Hiraya Village | Nagano | 377 | ¥221,963 | |
| 121 | Minamimaki Village | Nagano | 2,977 | ¥221,801 | |
| 122 | Nagaizumi Town | Shizuoka | 43,705 | ¥221,321 | |
| 123 | Settsu City | Osaka | 86,344 | ¥220,659 | |
| 124 | Fuchu City | Tokyo | 260,998 | ¥220,372 | |
| 125 | Miyoshi Town | Saitama | 37,377 | ¥220,129 | |
| 126 | Anjo City | Aichi | 187,665 | ¥219,779 | |
| 127 | Futtsu City | Chiba | 40,427 | ¥219,679 | |
| 128 | Kisosaki Town | Mie | 5,875 | ¥219,308 | |
| 129 | Oshika Village | Nagano | 868 | ¥219,303 | |
| 130 | Kosai City | Shizuoka | 57,216 | ¥219,150 | |
| 131 | Sendai City | Miyagi | 1,064,142 | ¥219,124 | |
| 132 | Susono City | Shizuoka | 48,688 | ¥218,758 | |
| 133 | Kota Town | Aichi | 42,023 | ¥218,657 | |
| 134 | Niseko Town | Hokkaido | 5,551 | ¥218,615 | |
| 135 | Mitaka City | Tokyo | 190,497 | ¥218,584 | |
| 136 | Chiyoda Town | Gunma | 10,848 | ¥217,621 | |
| 137 | Kawakita Town | Ishikawa | 6,041 | ¥217,497 | |
| 138 | Toda City | Saitama | 142,070 | ¥217,401 | |
| 139 | Kobe City | Hyogo | 1,493,543 | ¥217,183 | |
| 140 | Kawanehon Town | Shizuoka | 5,700 | ¥217,181 | |
| 141 | Chiyatan Town | Okinawa | 29,259 | ¥216,472 | |
| 142 | Kamikitayama Village | Nara | 421 | ¥216,019 | |
| 143 | Saitama City | Saitama | 1,350,500 | ¥215,830 | |
| 144 | Chiba City | Chiba | 983,896 | ¥215,406 | |
| 145 | Nasu Town | Tochigi | 23,697 | ¥214,256 | |
| 146 | Otake City | Hiroshima | 25,353 | ¥214,173 | |
| 147 | Atsugi City | Kanagawa | 223,424 | ¥213,516 | |
| 148 | Kamakura City | Kanagawa | 174,535 | ¥213,455 | |
| 149 | Kitashiobara Village | Fukushima | 2,394 | ¥213,192 | |
| 150 | Hiroshima City | Hiroshima | 1,173,543 | ¥212,949 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.