Fiscal strength index ranking
Municipalities in kochi prefecture · highest first · FY2024 (34)
How much of the standard cost of public services a municipality can cover with its own tax revenue. Above 1.0, it receives no ordinary local allocation tax from the national government.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Fiscal strength | |
|---|---|---|---|---|---|
| 1 | Kochi City | Kochi | 312,228 | 0.63 | |
| 2 | Nankoku City | Kochi | 45,979 | 0.59 | |
| 3 | Susaki City | Kochi | 19,325 | 0.41 | |
| 4 | Tosa City | Kochi | 25,646 | 0.38 | |
| 5 | Sukumo City | Kochi | 18,394 | 0.36 | |
| 6 | Shimanto City | Kochi | 31,424 | 0.35 | |
| 7 | Ino Town | Kochi | 20,829 | 0.35 | |
| 8 | Konan City | Kochi | 32,585 | 0.34 | |
| 9 | Kami City | Kochi | 24,667 | 0.32 | |
| 10 | Sakawa Town | Kochi | 11,805 | 0.32 | |
| 11 | Aki City | Kochi | 15,555 | 0.31 | |
| 12 | Hidaka Village | Kochi | 4,704 | 0.27 | |
| 13 | Tosashimizu City | Kochi | 11,591 | 0.24 | |
| 14 | Geisei Village | Kochi | 3,570 | 0.23 | |
| 15 | Shimanto Town | Kochi | 14,945 | 0.23 | |
| 16 | Muroto City | Kochi | 11,273 | 0.22 | |
| 17 | Tosa Town | Kochi | 3,488 | 0.20 | |
| 18 | Kuroshio Town | Kochi | 9,855 | 0.20 | |
| 19 | Tano Town | Kochi | 2,419 | 0.19 | |
| 20 | Kitagawa Village | Kochi | 1,177 | 0.19 | |
| 21 | Ochi Town | Kochi | 4,811 | 0.19 | |
| 22 | Otoyo Town | Kochi | 2,961 | 0.18 | |
| 23 | Niyodogawa Town | Kochi | 4,459 | 0.18 | |
| 24 | Otsuki Town | Kochi | 4,348 | 0.18 | |
| 25 | Nahari Town | Kochi | 2,858 | 0.17 | |
| 26 | Nakatosa Town | Kochi | 5,774 | 0.17 | |
| 27 | Umaji Village | Kochi | 762 | 0.16 | |
| 28 | Motoyama Town | Kochi | 3,125 | 0.16 | |
| 29 | Tsuno Town | Kochi | 5,184 | 0.16 | |
| 30 | Yasuda Town | Kochi | 2,269 | 0.15 | |
| 31 | Yusuhara Town | Kochi | 3,084 | 0.14 | |
| 32 | Okawa Village | Kochi | 355 | 0.13 | |
| 33 | Mihara Village | Kochi | 1,355 | 0.12 | |
| 34 | Toyo Town | Kochi | 2,059 | 0.11 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.