Local bonds outstanding per resident ranking
Municipalities in kochi prefecture · lowest first · FY2024 (34)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1 | Nankoku City | Kochi | 45,979 | ¥526,286 | |
| 2 | Konan City | Kochi | 32,585 | ¥544,463 | |
| 3 | Kami City | Kochi | 24,667 | ¥574,384 | |
| 4 | Geisei Village | Kochi | 3,570 | ¥577,629 | |
| 5 | Sakawa Town | Kochi | 11,805 | ¥619,364 | |
| 6 | Kochi City | Kochi | 312,228 | ¥636,939 | |
| 7 | Tosa City | Kochi | 25,646 | ¥710,042 | |
| 8 | Ino Town | Kochi | 20,829 | ¥763,369 | |
| 9 | Susaki City | Kochi | 19,325 | ¥899,306 | |
| 10 | Shimanto City | Kochi | 31,424 | ¥965,804 | |
| 11 | Kuroshio Town | Kochi | 9,855 | ¥971,493 | |
| 12 | Hidaka Village | Kochi | 4,704 | ¥1,057,402 | |
| 13 | Tosashimizu City | Kochi | 11,591 | ¥1,058,172 | |
| 14 | Niyodogawa Town | Kochi | 4,459 | ¥1,078,882 | |
| 15 | Ochi Town | Kochi | 4,811 | ¥1,116,548 | |
| 16 | Tsuno Town | Kochi | 5,184 | ¥1,156,124 | |
| 17 | Sukumo City | Kochi | 18,394 | ¥1,175,997 | |
| 18 | Otsuki Town | Kochi | 4,348 | ¥1,185,413 | |
| 19 | Tosa Town | Kochi | 3,488 | ¥1,197,010 | |
| 20 | Shimanto Town | Kochi | 14,945 | ¥1,227,431 | |
| 21 | Muroto City | Kochi | 11,273 | ¥1,243,392 | |
| 22 | Aki City | Kochi | 15,555 | ¥1,409,827 | |
| 23 | Tano Town | Kochi | 2,419 | ¥1,445,092 | |
| 24 | Nahari Town | Kochi | 2,858 | ¥1,480,704 | |
| 25 | Yasuda Town | Kochi | 2,269 | ¥1,813,872 | |
| 26 | Mihara Village | Kochi | 1,355 | ¥1,853,295 | |
| 27 | Otoyo Town | Kochi | 2,961 | ¥1,853,376 | |
| 28 | Toyo Town | Kochi | 2,059 | ¥1,988,064 | |
| 29 | Kitagawa Village | Kochi | 1,177 | ¥2,022,906 | |
| 30 | Motoyama Town | Kochi | 3,125 | ¥2,049,547 | |
| 31 | Nakatosa Town | Kochi | 5,774 | ¥2,227,296 | |
| 32 | Yusuhara Town | Kochi | 3,084 | ¥2,668,219 | |
| 33 | Umaji Village | Kochi | 762 | ¥3,312,682 | |
| 34 | Okawa Village | Kochi | 355 | ¥6,187,146 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.