Local bonds outstanding per resident ranking
All municipalities · lowest first · FY2024 (1741)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 401 | Sakura City | Tochigi | 43,760 | ¥323,059 | |
| 402 | Tachiarai Town | Fukuoka | 16,121 | ¥323,893 | |
| 403 | Toki City | Gifu | 54,243 | ¥324,204 | |
| 404 | Yao City | Osaka | 259,158 | ¥324,735 | |
| 405 | Kin Town | Okinawa | 11,481 | ¥324,773 | |
| 406 | Eniwa City | Hokkaido | 70,446 | ¥324,795 | |
| 407 | Tsu City | Mie | 268,388 | ¥325,175 | |
| 408 | Ibaraki Town | Ibaraki | 30,523 | ¥325,613 | |
| 409 | Nagareyama City | Chiba | 212,562 | ¥325,716 | |
| 410 | Kiyama Town | Saga | 17,565 | ¥325,987 | |
| 411 | Yorii Town | Saitama | 31,675 | ¥326,829 | |
| 412 | Watarai Town | Mie | 7,556 | ¥327,271 | |
| 413 | Hiji Town | Oita | 27,829 | ¥327,284 | |
| 414 | Mibu Town | Tochigi | 38,140 | ¥327,412 | |
| 415 | Tamano City | Okayama | 54,130 | ¥327,586 | |
| 416 | Minamiminowa Village | Nagano | 16,051 | ¥327,892 | |
| 417 | Kashiba City | Nara | 78,324 | ¥329,841 | |
| 418 | Tendo City | Yamagata | 60,204 | ¥330,025 | |
| 419 | Yoshikawa City | Saitama | 72,396 | ¥330,741 | |
| 420 | Narita City | Chiba | 133,099 | ¥330,742 | |
| 421 | Ono Town | Gifu | 21,449 | ¥331,044 | |
| 422 | Kanan Town | Osaka | 14,556 | ¥331,769 | |
| 423 | Tajimi City | Gifu | 105,048 | ¥331,787 | |
| 424 | Atsugi City | Kanagawa | 223,424 | ¥332,703 | |
| 425 | Kofu City | Yamanashi | 183,850 | ¥332,729 | |
| 426 | Kosai City | Shizuoka | 57,216 | ¥333,131 | |
| 427 | Himeji City | Hyogo | 523,181 | ¥333,293 | |
| 428 | Hoki Town | Tottori | 10,145 | ¥333,458 | |
| 429 | Kamitonda Town | Wakayama | 15,683 | ¥334,078 | |
| 430 | Omaezaki City | Shizuoka | 29,715 | ¥334,682 | |
| 431 | Satosho Town | Okayama | 10,883 | ¥334,985 | |
| 432 | Takahama Town | Fukui | 9,544 | ¥335,223 | |
| 433 | Hashikami Town | Aomori | 12,562 | ¥336,508 | |
| 434 | Iwata City | Shizuoka | 165,426 | ¥336,538 | |
| 435 | Fukuyama City | Hiroshima | 455,028 | ¥337,161 | |
| 436 | Shiogama City | Miyagi | 51,726 | ¥337,625 | |
| 437 | Okegawa City | Saitama | 74,172 | ¥337,665 | |
| 438 | Shiroishi City | Miyagi | 30,569 | ¥337,861 | |
| 439 | Kadena Town | Okinawa | 12,909 | ¥337,892 | |
| 440 | Asahi Town | Mie | 11,107 | ¥338,390 | |
| 441 | Imabari City | Ehime | 147,702 | ¥338,433 | |
| 442 | Annaka City | Gunma | 53,790 | ¥339,960 | |
| 443 | Tagajo City | Miyagi | 61,628 | ¥340,833 | |
| 444 | Mino City | Gifu | 18,991 | ¥340,888 | |
| 445 | Higashiizu Town | Shizuoka | 11,093 | ¥341,028 | |
| 446 | Uruma City | Okinawa | 126,948 | ¥341,191 | |
| 447 | Minamiashigara City | Kanagawa | 40,164 | ¥341,589 | |
| 448 | Matsukawa Town | Nagano | 12,445 | ¥341,812 | |
| 449 | Shiwa Town | Iwate | 32,684 | ¥343,544 | |
| 450 | Arao City | Kumamoto | 49,036 | ¥343,914 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.