Local bonds outstanding per resident ranking
All municipalities · lowest first · FY2024 (1741)
Outstanding local government bonds at fiscal year-end divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Debt per resident | |
|---|---|---|---|---|---|
| 1301 | Yamazoe Village | Nara | 3,055 | ¥890,864 | |
| 1302 | Kagamino Town | Okayama | 12,017 | ¥893,680 | |
| 1303 | Ogata Village | Akita | 2,945 | ¥894,899 | |
| 1304 | Miyazu City | Kyoto | 15,966 | ¥897,981 | |
| 1305 | Sagara Village | Kumamoto | 3,961 | ¥898,668 | |
| 1306 | Susaki City | Kochi | 19,325 | ¥899,306 | |
| 1307 | Itoda Town | Fukuoka | 8,269 | ¥901,374 | |
| 1308 | Nankan Town | Kumamoto | 8,657 | ¥904,168 | |
| 1309 | Reihoku Town | Kumamoto | 6,222 | ¥906,324 | |
| 1310 | Naganuma Town | Hokkaido | 9,937 | ¥906,620 | |
| 1311 | Kawakita Town | Ishikawa | 6,041 | ¥907,753 | |
| 1312 | Miyoshi City | Hiroshima | 47,904 | ¥913,672 | |
| 1313 | Senboku City | Akita | 22,859 | ¥913,692 | |
| 1314 | Uda City | Nara | 26,694 | ¥915,314 | |
| 1315 | Asuka Village | Nara | 5,049 | ¥916,212 | |
| 1316 | Kamiamakusa City | Kumamoto | 23,592 | ¥916,703 | |
| 1317 | Ashikita Town | Kumamoto | 14,877 | ¥918,892 | |
| 1318 | Owani Town | Aomori | 8,231 | ¥920,173 | |
| 1319 | Amami City | Kagoshima | 40,239 | ¥924,154 | |
| 1320 | Ogawa Village | Nagano | 2,198 | ¥925,927 | |
| 1321 | Shintotsukawa Town | Hokkaido | 6,229 | ¥925,954 | |
| 1322 | Kyoto City | Kyoto | 1,373,887 | ¥925,981 | |
| 1323 | Sai Village | Aomori | 1,628 | ¥928,779 | |
| 1324 | Oda City | Shimane | 31,475 | ¥929,033 | |
| 1325 | Ikata Town | Ehime | 7,764 | ¥932,994 | |
| 1326 | Asahi Town | Yamagata | 5,782 | ¥933,616 | |
| 1327 | Shichinohe Town | Aomori | 14,014 | ¥934,587 | |
| 1328 | Hiroshima City | Hiroshima | 1,173,543 | ¥936,071 | |
| 1329 | Ie Village | Okinawa | 4,268 | ¥936,853 | |
| 1330 | Miyako City | Iwate | 45,632 | ¥938,293 | |
| 1331 | Chikuhoku Village | Nagano | 3,976 | ¥938,801 | |
| 1332 | Niikappu Town | Hokkaido | 5,011 | ¥951,247 | |
| 1333 | Setochi Town | Kagoshima | 8,084 | ¥957,021 | |
| 1334 | Takasu Town | Hokkaido | 6,463 | ¥960,615 | |
| 1335 | Oguni Town | Kumamoto | 6,295 | ¥962,381 | |
| 1336 | Kawauchi Village | Fukushima | 2,233 | ¥963,220 | |
| 1337 | Shimanto City | Kochi | 31,424 | ¥965,804 | |
| 1338 | Iki City | Nagasaki | 23,736 | ¥966,470 | |
| 1339 | Hanawa Town | Fukushima | 7,821 | ¥968,445 | |
| 1340 | Utashinai City | Hokkaido | 2,584 | ¥969,627 | |
| 1341 | Nachikatsura Town | Wakayama | 13,468 | ¥970,171 | |
| 1342 | Kuroshio Town | Kochi | 9,855 | ¥971,493 | |
| 1343 | Kudoyama Town | Wakayama | 3,760 | ¥972,522 | |
| 1344 | Nayoro City | Hokkaido | 24,742 | ¥972,800 | |
| 1345 | Higashikushira Town | Kagoshima | 6,361 | ¥974,836 | |
| 1346 | Kotake Town | Fukuoka | 6,890 | ¥975,378 | |
| 1347 | Uonuma City | Niigata | 32,522 | ¥976,491 | |
| 1348 | Tokunoshima Town | Kagoshima | 9,844 | ¥976,726 | |
| 1349 | Goto City | Nagasaki | 33,739 | ¥980,025 | |
| 1350 | Mima City | Tokushima | 26,264 | ¥980,804 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.