Spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Total general account spending divided by the population. Small towns tend to spend more per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Spending per resident | |
|---|---|---|---|---|---|
| 701 | Tsuruga City | Fukui | 62,382 | ¥788,052 | |
| 702 | Fujimi Town | Nagano | 14,107 | ¥787,060 | |
| 703 | Minabe Town | Wakayama | 11,516 | ¥786,926 | |
| 704 | Kakuda City | Miyagi | 26,469 | ¥786,844 | |
| 705 | Hirakawa City | Aomori | 29,353 | ¥786,193 | |
| 706 | Taki Town | Mie | 13,637 | ¥785,735 | |
| 707 | Nanto City | Toyama | 46,071 | ¥784,785 | |
| 708 | Koshu City | Yamanashi | 29,079 | ¥784,545 | |
| 709 | Kusu Town | Oita | 13,808 | ¥784,150 | |
| 710 | Chihayaakasaka Village | Osaka | 4,687 | ¥784,148 | |
| 711 | Kamaishi City | Iwate | 28,934 | ¥783,500 | |
| 712 | Arita Town | Saga | 18,539 | ¥781,010 | |
| 713 | Uchiko Town | Ehime | 14,708 | ¥780,534 | |
| 714 | Arida City | Wakayama | 25,230 | ¥779,870 | |
| 715 | Shizukuishi Town | Iwate | 14,995 | ¥779,544 | |
| 716 | Unzen City | Nagasaki | 40,724 | ¥779,321 | |
| 717 | Yoichi Town | Hokkaido | 16,954 | ¥777,614 | |
| 718 | Ozu City | Ehime | 39,040 | ¥777,037 | |
| 719 | Myoko City | Niigata | 29,514 | ¥775,841 | |
| 720 | Taga Town | Shiga | 7,346 | ¥775,519 | |
| 721 | Sannohe Town | Aomori | 8,767 | ¥774,750 | |
| 722 | Hirono Town | Iwate | 14,739 | ¥774,435 | |
| 723 | Yokote City | Akita | 80,777 | ¥774,349 | |
| 724 | Kawachi Town | Ibaraki | 7,791 | ¥773,207 | |
| 725 | Hoki Town | Tottori | 10,145 | ¥771,305 | |
| 726 | Owase City | Mie | 15,524 | ¥770,836 | |
| 727 | Nakajima Village | Fukushima | 4,732 | ¥769,856 | |
| 728 | Asago City | Hyogo | 27,754 | ¥769,504 | |
| 729 | Minamiboso City | Chiba | 34,066 | ¥769,392 | |
| 730 | Akune City | Kagoshima | 18,147 | ¥769,359 | |
| 731 | Hiraizumi Town | Iwate | 6,734 | ¥766,931 | |
| 732 | Misato Town | Akita | 17,444 | ¥765,644 | |
| 733 | Takashima City | Shiga | 45,190 | ¥764,953 | |
| 734 | Ishigaki City | Okinawa | 49,830 | ¥764,938 | |
| 735 | Akitakata City | Hiroshima | 26,041 | ¥763,902 | |
| 736 | Waki Town | Yamaguchi | 5,695 | ¥763,857 | |
| 737 | Kitsuki City | Oita | 26,153 | ¥763,325 | |
| 738 | Shingu City | Wakayama | 25,822 | ¥763,165 | |
| 739 | Ogano Town | Saitama | 10,061 | ¥763,125 | |
| 740 | Karatsu City | Saga | 113,890 | ¥762,848 | |
| 741 | Motobu Town | Okinawa | 12,899 | ¥762,501 | |
| 742 | Katsuragi Town | Wakayama | 15,299 | ¥761,509 | |
| 743 | Minamata City | Kumamoto | 21,639 | ¥760,827 | |
| 744 | Nikaho City | Akita | 22,075 | ¥759,807 | |
| 745 | Minamiizu Town | Shizuoka | 7,340 | ¥759,342 | |
| 746 | Tamakawa Village | Fukushima | 6,050 | ¥757,702 | |
| 747 | Wake Town | Okayama | 12,871 | ¥757,401 | |
| 748 | Sakawa Town | Kochi | 11,805 | ¥757,124 | |
| 749 | Kazuno City | Akita | 27,069 | ¥756,742 | |
| 750 | Nichinan City | Miyazaki | 48,198 | ¥756,604 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.