Welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Social welfare spending (elderly, children, people with disabilities, public assistance) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Welfare per resident | |
|---|---|---|---|---|---|
| 351 | Kiyose City | Tokyo | 75,011 | ¥260,859 | |
| 352 | Yaese Town | Okinawa | 33,255 | ¥260,750 | |
| 353 | Hino Town | Tottori | 2,635 | ¥260,503 | |
| 354 | Okoppe Town | Hokkaido | 3,495 | ¥260,308 | |
| 355 | Hitoyoshi City | Kumamoto | 29,742 | ¥260,292 | |
| 356 | Hamada City | Shimane | 48,576 | ¥260,227 | |
| 357 | Keisen Town | Fukuoka | 12,738 | ¥260,001 | |
| 358 | Kitagawa Village | Kochi | 1,177 | ¥259,816 | |
| 359 | Hidaka Town | Hokkaido | 10,904 | ¥259,723 | |
| 360 | Tosashimizu City | Kochi | 11,591 | ¥259,286 | |
| 361 | Shibetsu City | Hokkaido | 16,440 | ¥258,807 | |
| 362 | Toshima City | Tokyo | 294,644 | ¥258,629 | |
| 363 | Shimanto Town | Kochi | 14,945 | ¥258,622 | |
| 364 | Gose City | Nara | 23,144 | ¥258,404 | |
| 365 | Itabashi City | Tokyo | 578,914 | ¥258,363 | |
| 366 | Matsubara City | Osaka | 116,259 | ¥258,331 | |
| 367 | Takaharu Town | Miyazaki | 8,393 | ¥258,283 | |
| 368 | Abu Town | Yamaguchi | 2,945 | ¥258,159 | |
| 369 | Urakawa Town | Hokkaido | 11,231 | ¥258,127 | |
| 370 | Misato Town | Kumamoto | 8,632 | ¥258,062 | |
| 371 | Tomigusuku City | Okinawa | 65,889 | ¥257,923 | |
| 372 | Kamiamakusa City | Kumamoto | 23,592 | ¥257,910 | |
| 373 | Amakusa City | Kumamoto | 71,920 | ¥257,847 | |
| 374 | Kurayoshi City | Tottori | 43,663 | ¥257,722 | |
| 375 | Tachikawa City | Tokyo | 186,257 | ¥257,678 | |
| 376 | Sumida City | Tokyo | 287,302 | ¥257,658 | |
| 377 | Kobe City | Hyogo | 1,493,543 | ¥257,363 | |
| 378 | Esashi Town | Hokkaido | 6,607 | ¥257,076 | |
| 379 | Usa City | Oita | 51,972 | ¥256,761 | |
| 380 | Kuzumaki Town | Iwate | 5,293 | ¥256,391 | |
| 381 | Kunisaki City | Oita | 25,074 | ¥256,328 | |
| 382 | Sanagochi Village | Tokushima | 2,106 | ¥256,312 | |
| 383 | Neyagawa City | Osaka | 224,378 | ¥256,284 | |
| 384 | Nagoya City | Aichi | 2,303,004 | ¥256,124 | |
| 385 | Sukumo City | Kochi | 18,394 | ¥256,046 | |
| 386 | Tenei Village | Fukushima | 5,171 | ¥255,909 | |
| 387 | Higashisonogi Town | Nagasaki | 7,348 | ¥255,848 | |
| 388 | Yamaga City | Kumamoto | 48,002 | ¥255,829 | |
| 389 | Tsunagi Town | Kumamoto | 4,107 | ¥255,744 | |
| 390 | Shimabara City | Nagasaki | 42,044 | ¥255,727 | |
| 391 | Mori Town | Hokkaido | 13,582 | ¥255,713 | |
| 392 | Shinshinotsu Village | Hokkaido | 2,730 | ¥255,678 | |
| 393 | Goto City | Nagasaki | 33,739 | ¥255,650 | |
| 394 | Ichinohe Town | Iwate | 10,603 | ¥255,604 | |
| 395 | Uda City | Nara | 26,694 | ¥255,551 | |
| 396 | Toyora Town | Hokkaido | 3,491 | ¥255,457 | |
| 397 | Taku City | Saga | 17,604 | ¥255,450 | |
| 398 | Kami City | Kochi | 24,667 | ¥255,384 | |
| 399 | Minamioguni Town | Kumamoto | 3,804 | ¥255,324 | |
| 400 | Nishinomote City | Kagoshima | 14,095 | ¥255,313 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.