Welfare spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Social welfare spending (elderly, children, people with disabilities, public assistance) per resident.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Welfare per resident | |
|---|---|---|---|---|---|
| 651 | Agematsu Town | Nagano | 3,930 | ¥228,523 | |
| 652 | Oguni Town | Kumamoto | 6,295 | ¥228,519 | |
| 653 | Kyotango City | Kyoto | 50,042 | ¥228,441 | |
| 654 | Yoshino Town | Nara | 5,834 | ¥228,298 | |
| 655 | Uonuma City | Niigata | 32,522 | ¥228,255 | |
| 656 | Awa City | Tokushima | 34,188 | ¥228,238 | |
| 657 | Kaizuka City | Osaka | 81,420 | ¥228,220 | |
| 658 | Takayama Village | Gunma | 3,260 | ¥228,120 | |
| 659 | Iwami Town | Tottori | 10,769 | ¥228,039 | |
| 660 | Wakayama City | Wakayama | 352,941 | ¥227,961 | |
| 661 | Tarama Village | Okinawa | 1,040 | ¥227,946 | |
| 662 | Kariwa Village | Niigata | 4,222 | ¥227,925 | |
| 663 | Kirishima City | Kagoshima | 123,070 | ¥227,788 | |
| 664 | Iwamizawa City | Hokkaido | 74,204 | ¥227,743 | |
| 665 | Haboro Town | Hokkaido | 5,945 | ¥227,654 | |
| 666 | Iwaizumi Town | Iwate | 7,843 | ¥227,516 | |
| 667 | Nishiki Town | Kumamoto | 10,033 | ¥227,495 | |
| 668 | Aira City | Kagoshima | 78,123 | ¥227,377 | |
| 669 | Kudoyama Town | Wakayama | 3,760 | ¥227,332 | |
| 670 | Tamana City | Kumamoto | 62,582 | ¥227,282 | |
| 671 | Yanagawa City | Fukuoka | 61,536 | ¥227,217 | |
| 672 | Ozora Town | Hokkaido | 6,441 | ¥227,005 | |
| 673 | Bifuka Town | Hokkaido | 3,681 | ¥226,902 | |
| 674 | Mizuho Town | Tokyo | 32,013 | ¥226,895 | |
| 675 | Toba City | Mie | 16,424 | ¥226,870 | |
| 676 | Hyuga City | Miyazaki | 57,847 | ¥226,860 | |
| 677 | Okawa City | Fukuoka | 31,147 | ¥226,716 | |
| 678 | Hirosaki City | Aomori | 159,488 | ¥226,706 | |
| 679 | Shintomi Town | Miyazaki | 16,480 | ¥226,669 | |
| 680 | Sakaiminato City | Tottori | 32,469 | ¥226,045 | |
| 681 | Takeo City | Saga | 46,972 | ¥225,985 | |
| 682 | Towada City | Aomori | 57,361 | ¥225,978 | |
| 683 | Otake City | Hiroshima | 25,353 | ¥225,884 | |
| 684 | Kunohe Village | Iwate | 5,084 | ¥225,846 | |
| 685 | Suginami City | Tokyo | 577,147 | ¥225,803 | |
| 686 | Chuo City | Tokyo | 187,404 | ¥225,800 | |
| 687 | Oyodo Town | Nara | 15,797 | ¥225,797 | |
| 688 | Taga Town | Shiga | 7,346 | ¥225,473 | |
| 689 | Shimoichi Town | Nara | 4,405 | ¥225,405 | |
| 690 | Taki Town | Mie | 13,637 | ¥225,243 | |
| 691 | Yamazoe Village | Nara | 3,055 | ¥225,227 | |
| 692 | Tottori City | Tottori | 179,215 | ¥225,195 | |
| 693 | Nagomi Town | Kumamoto | 9,007 | ¥225,104 | |
| 694 | Kusu Town | Oita | 13,808 | ¥225,079 | |
| 695 | Tobetsu Town | Hokkaido | 15,113 | ¥225,068 | |
| 696 | Tenri City | Nara | 60,686 | ¥224,989 | |
| 697 | Naie Town | Hokkaido | 4,704 | ¥224,900 | |
| 698 | Fuefuki City | Yamanashi | 66,857 | ¥224,587 | |
| 699 | Oguni Town | Yamagata | 6,537 | ¥224,580 | |
| 700 | Noboribetsu City | Hokkaido | 43,615 | ¥224,554 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.