Education spending per resident ranking
All municipalities · highest first · FY2024 (1741)
Education spending divided by the population.
Fiscal strengthCurrent balanceDebt serviceFuture burdenDebt per residentReserves per residentNet debtAdjustment fundOwn-source revenueTaxes per residentSpending per residentMandatory spendingInvestmentWelfare per residentChild welfareEducation per residentHometown taxStaff per 1,000PopulationPopulation change
| # | Municipality | Prefecture | Population | Education per resident | |
|---|---|---|---|---|---|
| 1501 | Tsurugashima City | Saitama | 69,836 | ¥48,296 | |
| 1502 | Kagoshima City | Kagoshima | 591,263 | ¥48,295 | |
| 1503 | Yatsushiro City | Kumamoto | 120,023 | ¥48,274 | |
| 1504 | Chikuma City | Nagano | 58,845 | ¥48,204 | |
| 1505 | Takatsuki City | Osaka | 345,589 | ¥48,130 | |
| 1506 | Fujimi City | Saitama | 113,404 | ¥48,096 | |
| 1507 | Higashikurume City | Tokyo | 116,325 | ¥48,077 | |
| 1508 | Kasukabe City | Saitama | 229,656 | ¥48,069 | |
| 1509 | Amagasaki City | Hyogo | 457,508 | ¥48,048 | |
| 1510 | Toyama City | Toyama | 403,757 | ¥48,026 | |
| 1511 | Tamano City | Okayama | 54,130 | ¥48,024 | |
| 1512 | Uto City | Kumamoto | 36,143 | ¥47,989 | |
| 1513 | Kamagaya City | Chiba | 109,757 | ¥47,951 | |
| 1514 | Aizumi Town | Tokushima | 35,320 | ¥47,935 | |
| 1515 | Noboribetsu City | Hokkaido | 43,615 | ¥47,823 | |
| 1516 | Habikino City | Osaka | 107,406 | ¥47,821 | |
| 1517 | Inabe City | Mie | 44,507 | ¥47,804 | |
| 1518 | Koshigaya City | Saitama | 342,327 | ¥47,800 | |
| 1519 | Misato Town | Saitama | 10,685 | ¥47,797 | |
| 1520 | Yawata City | Kyoto | 68,598 | ¥47,765 | |
| 1521 | Ikoma City | Nara | 116,553 | ¥47,689 | |
| 1522 | Nagatoro Town | Saitama | 6,367 | ¥47,654 | |
| 1523 | Mizuho City | Gifu | 56,343 | ¥47,609 | |
| 1524 | Kawatana Town | Nagasaki | 12,948 | ¥47,566 | |
| 1525 | Aikawa Town | Kanagawa | 39,377 | ¥47,557 | |
| 1526 | Kashiwa City | Chiba | 437,634 | ¥47,554 | |
| 1527 | Nishiwaki City | Hyogo | 37,688 | ¥47,505 | |
| 1528 | Echizen City | Fukui | 80,418 | ¥47,500 | |
| 1529 | Sodegaura City | Chiba | 66,091 | ¥47,417 | |
| 1530 | Usuki City | Oita | 34,895 | ¥47,414 | |
| 1531 | Shima City | Mie | 44,110 | ¥47,322 | |
| 1532 | Shijiyonawate City | Osaka | 53,749 | ¥47,316 | |
| 1533 | Higashiosaka City | Osaka | 477,700 | ¥47,290 | |
| 1534 | Kaminokawa Town | Tochigi | 30,748 | ¥47,267 | |
| 1535 | Higashiizu Town | Shizuoka | 11,093 | ¥47,264 | |
| 1536 | Funabashi City | Chiba | 649,393 | ¥47,198 | |
| 1537 | Koriyo Town | Nara | 35,020 | ¥47,162 | |
| 1538 | Ibaraki Town | Ibaraki | 30,523 | ¥47,127 | |
| 1539 | Fukaya City | Saitama | 140,809 | ¥47,117 | |
| 1540 | Minamichita Town | Aichi | 15,506 | ¥47,024 | |
| 1541 | Nachikatsura Town | Wakayama | 13,468 | ¥47,001 | |
| 1542 | Naruto City | Tokushima | 53,240 | ¥46,940 | |
| 1543 | Akashi City | Hyogo | 307,235 | ¥46,933 | |
| 1544 | Taishi Town | Hyogo | 33,414 | ¥46,795 | |
| 1545 | Hirakata City | Osaka | 392,328 | ¥46,770 | |
| 1546 | Moriyama City | Shiga | 85,881 | ¥46,728 | |
| 1547 | Iyo City | Ehime | 35,173 | ¥46,688 | |
| 1548 | Sennan City | Osaka | 58,145 | ¥46,677 | |
| 1549 | Kawagoe City | Saitama | 352,805 | ¥46,609 | |
| 1550 | Imizu City | Toyama | 90,184 | ¥46,578 |
Source: Ministry of Internal Affairs and Communications settlement data. Municipalities without a value (such as the fiscal strength index of Tokyo's special wards) are excluded.